CONTEST RESULTS BY PRECINCT FOR GENERAL ELECTION OF CLEVELAND COUNTY
Election Date: 11/05/2002 11/05/2002 GENERAL Official Results
US SENATE
DEM REP LIB
Precinct Erskine B. Bowles Elizabeth H. Dole Sean Haugh Paul G. DeLaney (Write In) Totals
 
B SPGS 495 836 12 0 1,343
BETHWR 174 347 12 0 533
CASAR 139 424 10 0 573
FALSTN 221 364 10 0 595
GROVER 380 540 19 0 939
H SPGS 113 101 2 0 216
KINGST 301 114 3 0 418
KM 1 381 436 15 0 832
KM 2 385 425 11 2 823
KM 3 356 568 10 0 934
KM 4 246 196 7 0 449
LATT 401 629 16 0 1,046
LAWNDL 530 298 9 2 839
MRB-YO 253 343 13 0 609
MULLS 277 436 21 1 735
OAKGRV 307 722 17 0 1,046
POLKVL 376 494 23 0 893
RIPPY 466 732 27 0 1,225
S 1 404 246 10 0 660
S 2 564 756 8 0 1,328
S 3 336 317 7 0 660
S 4 553 286 11 2 852
S 5 442 381 15 0 838
S 6 461 500 10 0 971
S 7 486 660 13 0 1,159
S 8 371 361 13 0 745
SHANGI 436 581 21 1 1,039
WACO 481 520 14 0 1,015
ABSENTEE 956 1,335 33 0 2,324
CURBSIDE 0 0 0 0 0
PROVISIONAL 28 23 0 0 51
TRANSFER 11 13 0 0 24

Totals

11,330

44%

13,984

54%

392

2%

8

0%

25,714
US HOUSE (10TH DISTRICT)
DEM REP LIB
Precinct Ron Daugherty Cass Ballenger Christopher M. Hill Totals
 
B SPGS 458 819 30 1,307
BETHWR 166 337 24 527
CASAR 139 395 15 549
FALSTN 176 380 19 575
GROVER 377 532 25 934
H SPGS 107 101 3 211
KINGST 299 102 8 409
KM 1 345 449 20 814
KM 2 356 436 11 803
KM 3 318 570 26 914
KM 4 216 211 13 440
LATT 389 601 28 1,018
LAWNDL 486 306 20 812
MRB-YO 261 323 14 598
MULLS 299 391 25 715
OAKGRV 305 697 32 1,034
POLKVL 370 460 27 857
RIPPY 465 694 46 1,205
S 1 365 266 15 646
S 2 492 771 33 1,296
S 3 304 321 20 645
S 4 513 305 18 836
S 5 434 366 18 818
S 6 459 477 21 957
S 7 478 623 29 1,130
S 8 348 364 17 729
SHANGI 437 547 27 1,011
WACO 446 529 25 1,000
ABSENTEE 926 1,314 44 2,284
CURBSIDE 0 0 0 0
PROVISIONAL 21 19 2 42
TRANSFER 16 8 1 25

Totals

10,771

43%

13,714

55%

656

3%

25,141
SUPREME COURT (ORR)
DEM REP
Precinct Bob Hunter Robert F. (Bob) Orr Totals
 
B SPGS 489 731 1,220
BETHWR 183 309 492
CASAR 135 349 484
FALSTN 217 317 534
GROVER 393 507 900
H SPGS 107 95 202
KINGST 313 81 394
KM 1 369 410 779
KM 2 394 372 766
KM 3 366 485 851
KM 4 246 184 430
LATT 404 532 936
LAWNDL 509 248 757
MRB-YO 276 289 565
MULLS 290 365 655
OAKGRV 308 679 987
POLKVL 384 371 755
RIPPY 512 613 1,125
S 1 377 227 604
S 2 543 651 1,194
S 3 316 285 601
S 4 552 232 784
S 5 454 321 775
S 6 471 447 918
S 7 484 567 1,051
S 8 377 313 690
SHANGI 453 500 953
WACO 472 483 955
ABSENTEE 935 1,249 2,184
CURBSIDE 0 0 0
PROVISIONAL 29 20 49
TRANSFER 12 10 22

Totals

11,370

48%

12,242

52%

23,612
SUPREME COURT (BUTTERFIELD)
DEM REP
Precinct G. K. Butterfield Edward Thomas Brady Totals
 
B SPGS 473 710 1,183
BETHWR 171 309 480
CASAR 115 350 465
FALSTN 192 325 517
GROVER 368 533 901
H SPGS 112 90 202
KINGST 290 99 389
KM 1 357 411 768
KM 2 370 390 760
KM 3 343 494 837
KM 4 239 180 419
LATT 375 544 919
LAWNDL 477 271 748
MRB-YO 256 304 560
MULLS 266 371 637
OAKGRV 295 675 970
POLKVL 328 400 728
RIPPY 476 637 1,113
S 1 377 212 589
S 2 546 601 1,147
S 3 295 286 581
S 4 526 236 762
S 5 427 334 761
S 6 447 456 903
S 7 460 555 1,015
S 8 343 332 675
SHANGI 433 485 918
WACO 451 487 938
ABSENTEE 890 1,235 2,125
CURBSIDE 0 0 0
PROVISIONAL 26 22 48
TRANSFER 12 9 21

Totals

10,736

47%

12,343

53%

23,079
CT OF APPEALS JUDGE (WALKER)
DEM REP
Precinct George R. Barrett Rick Elmore Totals
 
B SPGS 513 665 1,178
BETHWR 193 291 484
CASAR 127 338 465
FALSTN 202 316 518
GROVER 378 517 895
H SPGS 111 89 200
KINGST 300 89 389
KM 1 374 391 765
KM 2 388 365 753
KM 3 344 491 835
KM 4 241 181 422
LATT 398 516 914
LAWNDL 493 251 744
MRB-YO 283 276 559
MULLS 292 357 649
OAKGRV 327 647 974
POLKVL 368 363 731
RIPPY 507 599 1,106
S 1 395 194 589
S 2 567 568 1,135
S 3 305 268 573
S 4 542 220 762
S 5 445 318 763
S 6 484 416 900
S 7 485 524 1,009
S 8 380 295 675
SHANGI 470 441 911
WACO 483 456 939
ABSENTEE 930 1,187 2,117
CURBSIDE 0 0 0
PROVISIONAL 23 20 43
TRANSFER 13 8 21

Totals

11,361

49%

11,657

51%

23,018
CT OF APPEALS JUDGE (CAMPBELL)
DEM REP
Precinct Hugh Brown Campbell, Jr. Eric Levinson Totals
 
B SPGS 540 636 1,176
BETHWR 193 286 479
CASAR 151 309 460
FALSTN 219 293 512
GROVER 401 484 885
H SPGS 117 82 199
KINGST 317 70 387
KM 1 404 359 763
KM 2 399 353 752
KM 3 377 451 828
KM 4 247 173 420
LATT 412 499 911
LAWNDL 516 223 739
MRB-YO 299 258 557
MULLS 323 321 644
OAKGRV 349 618 967
POLKVL 399 327 726
RIPPY 542 564 1,106
S 1 413 174 587
S 2 587 546 1,133
S 3 336 245 581
S 4 550 212 762
S 5 468 287 755
S 6 499 402 901
S 7 538 476 1,014
S 8 387 280 667
SHANGI 482 429 911
WACO 494 435 929
ABSENTEE 974 1,143 2,117
CURBSIDE 0 0 0
PROVISIONAL 29 20 49
TRANSFER 12 12 24

Totals

11,974

52%

10,967

48%

22,941
CT OF APPEALS JUDGE (THOMAS)
DEM REP
Precinct Martha Geer Bill Constangy Totals
 
B SPGS 550 631 1,181
BETHWR 212 264 476
CASAR 165 306 471
FALSTN 237 285 522
GROVER 421 470 891
H SPGS 120 82 202
KINGST 309 82 391
KM 1 408 369 777
KM 2 411 337 748
KM 3 388 441 829
KM 4 246 178 424
LATT 425 502 927
LAWNDL 511 243 754
MRB-YO 306 262 568
MULLS 309 336 645
OAKGRV 372 600 972
POLKVL 388 343 731
RIPPY 542 576 1,118
S 1 415 178 593
S 2 599 557 1,156
S 3 353 236 589
S 4 557 209 766
S 5 471 292 763
S 6 515 386 901
S 7 523 496 1,019
S 8 410 266 676
SHANGI 496 423 919
WACO 512 425 937
ABSENTEE 1,010 1,116 2,126
CURBSIDE 0 0 0
PROVISIONAL 31 18 49
TRANSFER 13 11 24

Totals

12,225

53%

10,920

47%

23,145
CT OF APPEALS JUDGE (BIGGS)
DEM REP
Precinct Loretta C. Biggs Sanford L. Steelman, Jr. Totals
 
B SPGS 535 633 1,168
BETHWR 196 280 476
CASAR 156 310 466
FALSTN 225 288 513
GROVER 402 489 891
H SPGS 116 83 199
KINGST 310 81 391
KM 1 402 367 769
KM 2 388 362 750
KM 3 360 457 817
KM 4 251 173 424
LATT 398 506 904
LAWNDL 519 222 741
MRB-YO 299 264 563
MULLS 321 317 638
OAKGRV 360 607 967
POLKVL 383 344 727
RIPPY 530 562 1,092
S 1 401 184 585
S 2 586 544 1,130
S 3 327 245 572
S 4 546 214 760
S 5 470 286 756
S 6 495 403 898
S 7 508 492 1,000
S 8 387 283 670
SHANGI 474 436 910
WACO 495 532 1,027
ABSENTEE 958 1,156 2,114
CURBSIDE 0 0 0
PROVISIONAL 29 19 48
TRANSFER 12 10 22

Totals

11,839

52%

11,149

48%

22,988
CT OF APPEALS JUDGE (BRYANT)
DEM REP
Precinct Wanda G. Bryant Ann Marie Calabria Totals
 
B SPGS 512 659 1,171
BETHWR 199 280 479
CASAR 155 309 464
FALSTN 234 279 513
GROVER 388 502 890
H SPGS 119 81 200
KINGST 309 77 386
KM 1 390 373 763
KM 2 386 361 747
KM 3 361 458 819
KM 4 248 174 422
LATT 416 488 904
LAWNDL 519 218 737
MRB-YO 309 258 567
MULLS 315 319 634
OAKGRV 338 623 961
POLKVL 394 327 721
RIPPY 512 593 1,105
S 1 397 187 584
S 2 558 577 1,135
S 3 315 267 582
S 4 547 216 763
S 5 464 289 753
S 6 483 409 892
S 7 499 511 1,010
S 8 385 285 670
SHANGI 480 432 912
WACO 489 442 931
ABSENTEE 950 1,163 2,113
CURBSIDE 0 0 0
PROVISIONAL 28 20 48
TRANSFER 12 9 21

Totals

11,711

51%

11,186

49%

22,897
NC SENATE (46)
DEM REP LIB
Precinct Walter H. Dalton John Weatherly Tony Brown Totals
 
B SPGS 630 637 33 1,300
BETHWR 192 309 18 519
CASAR 166 369 12 547
FALSTN 242 321 19 582
GROVER 410 496 25 931
H SPGS 124 82 3 209
KINGST 317 91 6 414
KM 1 355 431 26 812
KM 2 380 398 22 800
KM 3 365 507 31 903
KM 4 236 185 18 439
LATT 449 548 33 1,030
LAWNDL 526 279 13 818
MRB-YO 318 266 17 601
MULLS 329 364 22 715
OAKGRV 355 648 35 1,038
POLKVL 413 416 34 863
RIPPY 510 635 50 1,195
S 1 427 206 14 647
S 2 662 616 27 1,305
S 3 351 276 20 647
S 4 584 232 20 836
S 5 500 295 24 819
S 6 502 433 25 960
S 7 550 561 20 1,131
S 8 403 312 21 736
SHANGI 512 472 32 1,016
WACO 503 470 31 1,004
ABSENTEE 1,072 1,173 53 2,298
CURBSIDE 0 0 0 0
PROVISIONAL 29 20 1 50
TRANSFER 14 9 0 23

Totals

12,426

49%

12,057

48%

705

3%

25,188
NC HOUSE (110)
REP
Precinct Debbie A. Clary Totals
 
B SPGS 0 0
BETHWR 386 386
CASAR 437 437
FALSTN 426 426
GROVER 0 0
H SPGS 0 0
KINGST 0 0
KM 1 0 0
KM 2 0 0
KM 3 0 0
KM 4 0 0
LATT 0 0
LAWNDL 0 0
MRB-YO 0 0
MULLS 505 505
OAKGRV 809 809
POLKVL 11 11
RIPPY 0 0
S 1 0 0
S 2 0 0
S 3 0 0
S 4 0 0
S 5 0 0
S 6 0 0
S 7 0 0
S 8 0 0
SHANGI 0 0
WACO 642 642
ABSENTEE 218 218
CURBSIDE 0 0
PROVISIONAL 6 6
TRANSFER 0 0

Totals

3,440

100%

3,440
NC HOUSE (111)
DEM REP
Precinct Andy Dedmon Tim Moore Totals
 
B SPGS 539 792 1,331
BETHWR 0 0 0
CASAR 0 0 0
FALSTN 0 0 0
GROVER 366 573 939
H SPGS 117 98 215
KINGST 0 0 0
KM 1 341 484 825
KM 2 340 475 815
KM 3 306 623 929
KM 4 226 219 445
LATT 446 586 1,032
LAWNDL 0 0 0
MRB-YO 310 291 601
MULLS 0 0 0
OAKGRV 0 0 0
POLKVL 0 0 0
RIPPY 568 649 1,217
S 1 394 258 652
S 2 573 730 1,303
S 3 312 345 657
S 4 587 257 844
S 5 484 342 826
S 6 485 483 968
S 7 512 626 1,138
S 8 372 374 746
SHANGI 508 527 1,035
WACO 0 0 0
ABSENTEE 868 1,032 1,900
CURBSIDE 0 0 0
PROVISIONAL 27 14 41
TRANSFER 12 12 24

Totals

8,693

47%

9,790

53%

18,483
NC HOUSE (112)
DEM REP LIB
Precinct Bob England David Rogers Ralph Haulk Totals
 
B SPGS 0 0 0 0
BETHWR 0 0 0 0
CASAR 0 0 0 0
FALSTN 0 0 0 0
GROVER 0 0 0 0
H SPGS 0 0 0 0
KINGST 323 71 7 401
KM 1 0 0 0 0
KM 2 0 0 0 0
KM 3 0 0 0 0
KM 4 0 0 0 0
LATT 0 0 0 0
LAWNDL 565 211 9 785
MRB-YO 0 0 0 0
MULLS 0 0 0 0
OAKGRV 0 0 0 0
POLKVL 451 316 26 793
RIPPY 0 0 0 0
S 1 0 0 0 0
S 2 0 0 0 0
S 3 0 0 0 0
S 4 0 0 0 0
S 5 0 0 0 0
S 6 0 0 0 0
S 7 0 0 0 0
S 8 0 0 0 0
SHANGI 0 0 0 0
WACO 0 0 0 0
ABSENTEE 45 49 1 95
CURBSIDE 0 0 0 0
PROVISIONAL 0 2 0 2
TRANSFER 1 0 0 1

Totals

1,385

67%

649

31%

43

2%

2,077
DISTRICT ATTORNEY (27B)
DEM REP
Precinct William Carlos (Bill) Young Colin P. McWhirter Totals
 
B SPGS 674 650 1,324
BETHWR 225 299 524
CASAR 221 329 550
FALSTN 307 275 582
GROVER 443 484 927
H SPGS 124 85 209
KINGST 322 89 411
KM 1 413 385 798
KM 2 458 340 798
KM 3 402 490 892
KM 4 225 220 445
LATT 493 538 1,031
LAWNDL 555 266 821
MRB-YO 331 267 598
MULLS 336 373 709
OAKGRV 424 608 1,032
POLKVL 457 396 853
RIPPY 533 671 1,204
S 1 498 156 654
S 2 952 360 1,312
S 3 419 231 650
S 4 673 171 844
S 5 582 245 827
S 6 566 398 964
S 7 675 465 1,140
S 8 427 313 740
SHANGI 586 443 1,029
WACO 591 415 1,006
ABSENTEE 1,354 949 2,303
CURBSIDE 0 0 0
PROVISIONAL 27 22 49
TRANSFER 16 8 24

Totals

14,309

57%

10,941

43%

25,250
SHERIFF
DEM REP
Precinct RAYMOND C. HAMRICK R.D.(RICHARD) HILL Totals
 
B SPGS 1,027 303 1,330
BETHWR 383 147 530
CASAR 386 183 569
FALSTN 468 122 590
GROVER 630 301 931
H SPGS 116 51 167
KINGST 379 30 409
KM 1 538 281 819
KM 2 551 252 803
KM 3 576 325 901
KM 4 303 137 440
LATT 769 269 1,038
LAWNDL 713 112 825
MRB-YO 503 105 608
MULLS 556 180 736
OAKGRV 657 372 1,029
POLKVL 754 142 896
RIPPY 995 225 1,220
S 1 550 106 656
S 2 1,029 248 1,277
S 3 507 144 651
S 4 764 91 855
S 5 676 153 829
S 6 794 175 969
S 7 893 239 1,132
S 8 596 144 740
SHANGI 902 138 1,040
WACO 730 274 1,004
ABSENTEE 1,600 687 2,287
CURBSIDE 0 0 0
PROVISIONAL 38 13 51
TRANSFER 21 4 25

Totals

19,404

77%

5,953

23%

25,357
CLERK OF SUPERIOR COURT
DEM
Precinct LINDA CLINE THRIFT Totals
 
B SPGS 962 962
BETHWR 354 354
CASAR 320 320
FALSTN 446 446
GROVER 639 639
H SPGS 160 160
KINGST 365 365
KM 1 549 549
KM 2 570 570
KM 3 588 588
KM 4 306 306
LATT 691 691
LAWNDL 670 670
MRB-YO 476 476
MULLS 489 489
OAKGRV 673 673
POLKVL 654 654
RIPPY 922 922
S 1 557 557
S 2 1,009 1,009
S 3 513 513
S 4 727 727
S 5 665 665
S 6 775 775
S 7 849 849
S 8 589 589
SHANGI 811 811
WACO 739 739
ABSENTEE 1,604 1,604
CURBSIDE 0 0
PROVISIONAL 36 36
TRANSFER 17 17

Totals

18,725

100%

18,725
COUNTY COMMISSIONER
DEM DEM REP REP
Precinct KENNETH A. LEDFORD WILLIE B. McINTOSH, JR. JOHN R. McBRAYER JERRY LEE SELF Totals
 
B SPGS 545 700 634 616 2,495
BETHWR 196 242 267 248 953
CASAR 243 133 207 461 1,044
FALSTN 259 272 262 308 1,101
GROVER 375 451 481 407 1,714
H SPGS 100 112 98 84 394
KINGST 230 320 73 83 706
KM 1 398 382 347 328 1,455
KM 2 377 416 345 331 1,469
KM 3 371 413 468 400 1,652
KM 4 242 245 168 163 818
LATT 404 460 507 568 1,939
LAWNDL 462 507 198 277 1,444
MRB-YO 265 319 299 248 1,131
MULLS 346 283 255 470 1,354
OAKGRV 391 430 558 547 1,926
POLKVL 509 404 301 422 1,636
RIPPY 507 621 555 538 2,221
S 1 283 462 183 228 1,156
S 2 523 763 529 616 2,431
S 3 303 385 276 266 1,230
S 4 422 628 194 231 1,475
S 5 357 539 265 316 1,477
S 6 451 568 390 352 1,761
S 7 509 623 480 519 2,131
S 8 345 435 259 308 1,347
SHANGI 469 549 442 442 1,902
WACO 408 540 417 420 1,785
ABSENTEE 874 1,176 1,087 1,145 4,282
CURBSIDE 0 0 0 0 0
PROVISIONAL 23 26 16 15 80
TRANSFER 11 17 10 8 46

Totals

11,198

24%

13,421

29%

10,571

23%

11,365

24%

46,555
COUNTY CORONER
DEM
Precinct RALPH MITCHEM Totals
 
B SPGS 1,015 1,015
BETHWR 375 375
CASAR 363 363
FALSTN 474 474
GROVER 677 677
H SPGS 176 176
KINGST 390 390
KM 1 571 571
KM 2 594 594
KM 3 597 597
KM 4 319 319
LATT 745 745
LAWNDL 697 697
MRB-YO 499 499
MULLS 543 543
OAKGRV 705 705
POLKVL 689 689
RIPPY 990 990
S 1 566 566
S 2 1,049 1,049
S 3 531 531
S 4 740 740
S 5 676 676
S 6 804 804
S 7 926 926
S 8 615 615
SHANGI 869 869
WACO 762 762
ABSENTEE 1,659 1,659
CURBSIDE 0 0
PROVISIONAL 35 35
TRANSFER 19 19

Totals

19,670

100%

19,670
SOIL WATER
Precinct T. PAUL DAVIS DAVID W. PEACE WILLIAM L. WALKER, JR. Totals
 
B SPGS 614 417 562 1,593
BETHWR 235 177 229 641
CASAR 214 158 337 709
FALSTN 266 166 294 726
GROVER 399 360 378 1,137
H SPGS 96 77 84 257
KINGST 199 108 142 449
KM 1 376 244 336 956
KM 2 315 243 323 881
KM 3 386 283 345 1,014
KM 4 176 142 167 485
LATT 518 303 487 1,308
LAWNDL 335 227 414 976
MRB-YO 339 216 298 853
MULLS 341 208 391 940
OAKGRV 510 329 436 1,275
POLKVL 401 309 450 1,160
RIPPY 623 433 533 1,589
S 1 315 193 276 784
S 2 555 446 529 1,530
S 3 305 239 317 861
S 4 377 261 344 982
S 5 351 254 358 963
S 6 460 340 448 1,248
S 7 530 385 519 1,434
S 8 363 260 375 998
SHANGI 541 356 464 1,361
WACO 437 322 458 1,217
ABSENTEE 1,006 757 1,028 2,791
CURBSIDE 0 0 0 0
PROVISIONAL 23 16 19 58
TRANSFER 9 9 11 29

Totals

11,615

37%

8,238

26%

11,352

36%

31,205
SUPERIOR COURT JUDGE (27B)
Precinct Forrest Donald Bridges James W. Morgan Totals
 
B SPGS 782 771 1,553
BETHWR 295 298 593
CASAR 279 272 551
FALSTN 335 340 675
GROVER 527 496 1,023
H SPGS 119 111 230
KINGST 229 179 408
KM 1 433 399 832
KM 2 439 396 835
KM 3 482 479 961
KM 4 237 233 470
LATT 581 571 1,152
LAWNDL 475 407 882
MRB-YO 395 369 764
MULLS 421 359 780
OAKGRV 578 587 1,165
POLKVL 578 421 999
RIPPY 699 675 1,374
S 1 403 412 815
S 2 867 906 1,773
S 3 432 426 858
S 4 495 459 954
S 5 514 465 979
S 6 576 525 1,101
S 7 680 683 1,363
S 8 464 436 900
SHANGI 618 597 1,215
WACO 606 543 1,149
ABSENTEE 1,414 1,391 2,805
CURBSIDE 0 0 0
PROVISIONAL 34 25 59
TRANSFER 14 11 25

Totals

15,001

51%

14,242

49%

29,243
D CT JUDGE(27B) (HORN)
Precinct John Keaton Fonvielle Charles A. Horn, Sr. Totals
 
B SPGS 394 707 1,101
BETHWR 146 290 436
CASAR 125 347 472
FALSTN 158 351 509
GROVER 207 530 737
H SPGS 44 123 167
KINGST 81 263 344
KM 1 167 451 618
KM 2 185 407 592
KM 3 206 479 685
KM 4 116 227 343
LATT 222 673 895
LAWNDL 210 492 702
MRB-YO 161 374 535
MULLS 208 390 598
OAKGRV 213 625 838
POLKVL 207 583 790
RIPPY 344 714 1,058
S 1 193 369 562
S 2 428 758 1,186
S 3 221 371 592
S 4 206 520 726
S 5 251 455 706
S 6 268 573 841
S 7 297 733 1,030
S 8 193 466 659
SHANGI 288 604 892
WACO 286 578 864
ABSENTEE 625 1,355 1,980
CURBSIDE 0 0 0
PROVISIONAL 11 29 40
TRANSFER 10 12 22

Totals

6,671

31%

14,849

69%

21,520
Constitutional Amendment
Precinct For Against Totals
 
B SPGS 734 262 996
BETHWR 244 146 390
CASAR 191 189 380
FALSTN 243 169 412
GROVER 435 255 690
H SPGS 89 59 148
KINGST 163 89 252
KM 1 377 189 566
KM 2 376 176 552
KM 3 496 154 650
KM 4 208 102 310
LATT 467 302 769
LAWNDL 567 201 768
MRB-YO 333 161 494
MULLS 302 24 326
OAKGRV 537 253 790
POLKVL 377 241 618
RIPPY 587 329 916
S 1 354 116 470
S 2 767 234 1,001
S 3 374 122 496
S 4 418 164 582
S 5 402 203 605
S 6 488 252 740
S 7 615 245 860
S 8 387 172 559
SHANGI 539 239 778
WACO 486 267 753
ABSENTEE 1,192 534 1,726
CURBSIDE 0 0 0
PROVISIONAL 27 9 36
TRANSFER 10 9 19

Totals

12,785

69%

5,867

31%

18,652
Release Date: 11/8/02 5:14:05PM 4294967295 of 1