CLEVELAND COUNTY NORTH CAROLINA PRIMARY AND GENERAL ELECTIONS NOVEMBER 3, 1998

UNOFFICIAL_ELECTION_RESULTS
11/18/98 1:36 PM
DEMOCRATIC PRIMARY ELECTION
BOARD OF COMMISSIONERS
PRECINCT ACCOR CARR CARRIGAN GILBERT HENDRICK MALLOY McBRAYER McINTOSH,_JR.
TOTAL 9,501 3,763 5,450 6,501 8,824 7,281 7,794 11,019
TOTAL % OF VOTE 61% 24% 35% 41% 56% 46% 50% 70%
BETHWARE 383 163 297 218 387 231 311 346
BOILING SPRINGS 421 194 272 340 480 321 465 532
CASAR 107 81 102 147 167 74 130 153
FALLSTON 211 97 126 194 228 137 205 289
GROVER 313 97 185 159 208 211 192 252
HOLLY SPRINGS 78 62 53 78 96 52 98 85
KINGS MOUNTAIN #1 286 102 181 182 244 172 206 208
KINGS MOUNTAIN #2 389 138 214 210 312 213 260 270
KINGS MOUNTAIN #3 346 119 228 225 313 182 252 242
KINGS MOUNTAIN #4 208 70 138 113 157 128 131 155
KINGSTOWN 269 65 116 102 138 243 137 336
LATTIMORE 346 192 283 298 427 254 431 484
LAWNDALE 379 126 178 284 282 311 268 532
MRB-YO 199 116 148 162 253 151 244 249
MULLS 197 106 155 236 225 125 212 263
POLKVILLE 295 226 214 305 362 187 331 418
RIPPY 443 190 299 255 433 369 394 556
SHANGHAI 416 187 257 263 394 348 374 483
SHELBY # 1 549 188 248 375 499 500 416 698
SHELBY # 2 526 194 269 462 660 429 499 723
SHELBY # 3 313 132 186 287 338 224 315 414
SHELBY # 4 700 138 208 246 340 626 300 819
SHELBY # 5 463 137 209 205 340 430 289 519
SHELBY # 6 450 169 233 230 343 358 310 536
SHELBY # 7 489 216 314 432 601 404 546 688
WACO 533 192 247 360 401 455 321 547
ABSENTEE 120 41 59 101 163 85 121 143
PRECINCT TRANSFER 20 9 7 12 8 19 10 24
PROVISIONAL BALLOTS 52 16 24 20 25 42 26 55
REPUBLICAN PRIMARY ELECTION
BOARD OF COMMISSIONERS
PRECINCT CABANISS CRAWLEY HARRY HASTINGS SELF THOMAS
TOTAL 4,962 4,896 4,624 3,799 3,838 4,654
TOTAL % OF VOTE 76% 75% 71% 58% 59% 71%
BETHWARE 328 319 294 256 248 317
BOILING SPRINGS 250 260 193 188 184 256
CASAR 126 125 108 136 159 119
FALLSTON 118 119 98 116 106 92
GROVER 214 211 229 157 168 204
HOLLY SPRINGS 36 33 35 33 25 34
KINGS MOUNTAIN #1 169 163 175 133 130 159
KINGS MOUNTAIN #2 156 157 159 113 130 140
KINGS MOUNTAIN #3 210 209 214 159 164 202
KINGS MOUNTAIN #4 81 77 84 58 60 79
KINGSTOWN 29 31 34 27 24 25
LATTIMORE 214 213 177 168 178 204
LAWNDALE 72 54 56 51 55 59
MRB-YO 76 87 71 61 67 75
MULLS 126 120 104 121 133 128
POLKVILLE 112 105 93 95 107 101
RIPPY 307 280 239 242 216 288
SHANGHAI 185 187 160 144 131 170
SHELBY # 1 224 212 207 148 148 192
SHELBY # 2 360 377 380 221 220 319
SHELBY # 3 150 146 143 106 107 142
SHELBY # 4 142 145 151 103 113 138
SHELBY # 5 191 185 189 138 159 168
SHELBY # 6 200 189 186 171 161 196
SHELBY # 7 308 292 293 233 210 290
WACO 333 339 300 240 248 313
ABSENTEE 208 223 223 160 163 204
PRECINCT TRANSFER 8 8 7 4 5 8
PROVISIONAL BALLOTS 29 30 22 17 19 32
GENERAL ELECTION
MEMBER OF UNITED STATES SENATE
PRECINCT EDWARDS FAIRCLOTH HOWE
TOTAL 11,927 10,333 628
TOTAL % OF VOTE 51% 44% 3%
BETHWARE 367 631 39
BOILING SPRINGS 544 540 26
CASAR 164 285 14
FALLSTON 257 292 12
GROVER 367 365 27
HOLLY SPRINGS 123 71 2
KINGS MOUNTAIN #1 362 317 16
KINGS MOUNTAIN #2 408 337 18
KINGS MOUNTAIN #3 393 412 22
KINGS MOUNTAIN #4 264 152 8
KINGSTOWN 327 113 11
LATTIMORE 467 447 36
LAWNDALE 518 212 11
MRB-YO 247 220 21
MULLS 288 307 23
POLKVILLE 402 440 22
RIPPY 563 563 46
SHANGHAI 472 444 25
SHELBY # 1 714 458 30
SHELBY # 2 739 720 33
SHELBY # 3 441 283 21
SHELBY # 4 803 312 28
SHELBY # 5 565 392 22
SHELBY # 6 533 386 27
SHELBY # 7 682 644 37
WACO 659 581 33
ABSENTEE 163 355 11
PRECINCT TRANSFER 23 15 0
PROVISIONAL BALLOTS 72 39 7
GENERAL ELECTION
MEMBER OF CONGRESS
9th Congressional District
PRECINCT BLAKE MYRICK TAYLOR
TOTAL 8,291 14,204 250
TOTAL % OF VOTE 36% 61% 1%
BETHWARE 206 832 7
BOILING SPRINGS 327 778 9
CASAR 91 357 4
FALLSTON 167 388 6
GROVER 258 499 4
HOLLY SPRINGS 95 94 5
KINGS MOUNTAIN #1 242 445 7
KINGS MOUNTAIN #2 303 453 8
KINGS MOUNTAIN #3 237 583 5
KINGS MOUNTAIN #4 199 220 6
KINGSTOWN 295 141 4
LATTIMORE 299 632 15
LAWNDALE 420 305 10
MRB-YO 185 294 10
MULLS 215 397 9
POLKVILLE 249 496 11
RIPPY 350 826 9
SHANGHAI 306 626 18
SHELBY # 1 510 677 15
SHELBY # 2 452 1017 17
SHELBY # 3 282 447 9
SHELBY # 4 665 462 8
SHELBY # 5 434 530 10
SHELBY # 6 383 555 14
SHELBY # 7 429 901 16
WACO 496 766 8
ABSENTEE 118 404 5
PRECINCT TRANSFER 21 17 0
PROVISIONAL BALLOTS 57 62 1
GENERAL ELECTION
ASSOCIATE JUSTICE OF SUPREME COURT
PRECINCT WYNN, JR. WAINWRIGHT,_JR.
TOTAL 11,125 9,409
TOTAL % OF VOTE 48% 40%
BETHWARE 346 607
BOILING SPRINGS 491 471
CASAR 143 249
FALLSTON 223 261
GROVER 345 359
HOLLY SPRINGS 119 68
KINGS MOUNTAIN #1 318 317
KINGS MOUNTAIN #2 391 316
KINGS MOUNTAIN #3 348 394
KINGS MOUNTAIN #4 240 152
KINGSTOWN 316 98
LATTIMORE 427 421
LAWNDALE 498 173
MRB-YO 259 197
MULLS 273 274
POLKVILLE 372 287
RIPPY 537 527
SHANGHAI 465 367
SHELBY # 1 677 403
SHELBY # 2 662 619
SHELBY # 3 403 271
SHELBY # 4 773 290
SHELBY # 5 546 354
SHELBY # 6 512 361
SHELBY # 7 596 603
WACO 607 586
ABSENTEE 149 328
PRECINCT TRANSFER 24 12
PROVISIONAL BALLOTS 65 44
GENERAL ELECTION
ASSOCIATE JUSTICE OF SUPREME COURT
PRECINCT J. MARTIN M. MARTIN
TOTAL 9,617 12,226
TOTAL % OF VOTE 41% 52%
BETHWARE 302 703
BOILING SPRINGS 399 649
CASAR 130 307
FALLSTON 187 341
GROVER 305 430
HOLLY SPRINGS 110 83
KINGS MOUNTAIN #1 290 382
KINGS MOUNTAIN #2 337 403
KINGS MOUNTAIN #3 297 479
KINGS MOUNTAIN #4 225 185
KINGSTOWN 316 117
LATTIMORE 361 541
LAWNDALE 452 257
MRB-YO 221 251
MULLS 223 372
POLKVILLE 288 421
RIPPY 448 688
SHANGHAI 392 512
SHELBY # 1 580 577
SHELBY # 2 517 910
SHELBY # 3 327 390
SHELBY # 4 721 381
SHELBY # 5 476 472
SHELBY # 6 445 473
SHELBY # 7 499 794
WACO 542 691
ABSENTEE 137 358
PRECINCT TRANSFER 22 15
PROVISIONAL BALLOTS 68 44
GENERAL ELECTION
JUDGE
COURT OF APPEALS
PRECINCT EAGLES, JR. SCHOLLANDER
TOTAL 11,445 8,881
TOTAL % OF VOTE 49% 38%
BETHWARE 361 580
BOILING SPRINGS 522 440
CASAR 142 242
FALLSTON 221 255
GROVER 347 363
HOLLY SPRINGS 119 68
KINGS MOUNTAIN #1 324 310
KINGS MOUNTAIN #2 402 301
KINGS MOUNTAIN #3 364 377
KINGS MOUNTAIN #4 251 143
KINGSTOWN 329 83
LATTIMORE 445 373
LAWNDALE 502 157
MRB-YO 265 186
MULLS 277 265
POLKVILLE 378 275
RIPPY 531 515
SHANGHAI 461 360
SHELBY # 1 692 375
SHELBY # 2 703 569
SHELBY # 3 416 249
SHELBY # 4 800 257
SHELBY # 5 549 332
SHELBY # 6 518 347
SHELBY # 7 626 546
WACO 649 540
ABSENTEE 156 322
PRECINCT TRANSFER 23 11
PROVISIONAL BALLOTS 72 40
GENERAL ELECTION
JUDGE
COURT OF APPEALS
PRECINCT GREENE STAM
TOTAL 11,660 8,567
TOTAL % OF VOTE 50% 37%
BETHWARE 369 578
BOILING SPRINGS 526 425
CASAR 156 230
FALLSTON 232 235
GROVER 365 341
HOLLY SPRINGS 119 68
KINGS MOUNTAIN #1 334 293
KINGS MOUNTAIN #2 399 297
KINGS MOUNTAIN #3 372 363
KINGS MOUNTAIN #4 248 144
KINGSTOWN 333 78
LATTIMORE 452 364
LAWNDALE 511 142
MRB-YO 265 179
MULLS 298 244
POLKVILLE 393 255
RIPPY 568 480
SHANGHAI 467 350
SHELBY # 1 702 359
SHELBY # 2 699 557
SHELBY # 3 415 247
SHELBY # 4 794 253
SHELBY # 5 561 320
SHELBY # 6 536 333
SHELBY # 7 644 527
WACO 645 538
ABSENTEE 159 317
PRECINCT TRANSFER 22 12
PROVISIONAL BALLOTS 76 38
GENERAL ELECTION
JUDGE
COURT OF APPEALS
PRECINCT HORTON, JR. EDMUNDS, JR.
TOTAL 10,738 9,533
TOTAL % OF VOTE 46% 41%
BETHWARE 316 632
BOILING SPRINGS 478 470
CASAR 143 244
FALLSTON 208 270
GROVER 338 372
HOLLY SPRINGS 112 75
KINGS MOUNTAIN #1 305 323
KINGS MOUNTAIN #2 368 335
KINGS MOUNTAIN #3 323 417
KINGS MOUNTAIN #4 235 156
KINGSTOWN 314 93
LATTIMORE 419 411
LAWNDALE 486 178
MRB-YO 242 205
MULLS 277 270
POLKVILLE 349 308
RIPPY 507 542
SHANGHAI 432 385
SHELBY # 1 662 410
SHELBY # 2 650 609
SHELBY # 3 381 282
SHELBY # 4 771 280
SHELBY # 5 524 347
SHELBY # 6 481 384
SHELBY # 7 582 560
WACO 594 592
ABSENTEE 145 331
PRECINCT TRANSFER 22 11
PROVISIONAL BALLOTS 74 41
GENERAL ELECTION
JUDGE
COURT OF APPEALS
PRECINCT TIMMONS-GOODSON McCULLOUGH
TOTAL 11,287 9,134
TOTAL % OF VOTE 48% 39%
BETHWARE 362 585
BOILING SPRINGS 485 471
CASAR 147 242
FALLSTON 227 242
GROVER 351 360
HOLLY SPRINGS 111 75
KINGS MOUNTAIN #1 334 308
KINGS MOUNTAIN #2 397 316
KINGS MOUNTAIN #3 377 373
KINGS MOUNTAIN #4 243 152
KINGSTOWN 321 91
LATTIMORE 401 429
LAWNDALE 505 158
MRB-YO 249 196
MULLS 279 270
POLKVILLE 378 277
RIPPY 538 521
SHANGHAI 458 370
SHELBY # 1 693 383
SHELBY # 2 695 573
SHELBY # 3 394 264
SHELBY # 4 785 275
SHELBY # 5 535 360
SHELBY # 6 521 353
SHELBY # 7 612 568
WACO 634 554
ABSENTEE 161 315
PRECINCT TRANSFER 20 13
PROVISIONAL BALLOTS 74 40
GENERAL ELECTION
JUDGE
COURT OF APPEALS
PRECINCT HUNTER WARREN
TOTAL 11,092 9,175
TOTAL % OF VOTE 48% 39%
BETHWARE 333 608
BOILING SPRINGS 506 447
CASAR 152 235
FALLSTON 213 250
GROVER 355 354
HOLLY SPRINGS 112 74
KINGS MOUNTAIN #1 326 318
KINGS MOUNTAIN #2 376 322
KINGS MOUNTAIN #3 354 392
KINGS MOUNTAIN #4 241 154
KINGSTOWN 325 85
LATTIMORE 424 401
LAWNDALE 492 170
MRB-YO 254 186
MULLS 271 272
POLKVILLE 377 276
RIPPY 532 514
SHANGHAI 448 370
SHELBY # 1 687 378
SHELBY # 2 658 600
SHELBY # 3 382 270
SHELBY # 4 777 268
SHELBY # 5 525 358
SHELBY # 6 510 352
SHELBY # 7 602 572
WACO 615 575
ABSENTEE 150 323
PRECINCT TRANSFER 23 11
PROVISIONAL BALLOTS 72 40
GENERAL ELECTION
STATE SENATOR
25th Senatorial District
PRECINCT HOYLE MODE
TOTAL 2,381 789
TOTAL % OF VOTE 10% 3%
BETHWARE
BOILING SPRINGS
CASAR
FALLSTON 356 175
GROVER
HOLLY SPRINGS
KINGS MOUNTAIN #1
KINGS MOUNTAIN #2
KINGS MOUNTAIN #3
KINGS MOUNTAIN #4
KINGSTOWN 20 1
LATTIMORE
LAWNDALE 591 138
MRB-YO
MULLS
POLKVILLE 474 239
RIPPY
SHANGHAI
SHELBY # 1
SHELBY # 2
SHELBY # 3
SHELBY # 4 896 211
SHELBY # 5
SHELBY # 6
SHELBY # 7
WACO
ABSENTEE 29 20
PRECINCT TRANSFER 2 0
PROVISIONAL BALLOTS 13 5
GENERAL ELECTION
STATE SENATOR
37th Senatorial District
PRECINCT DALTON DAVIS
TOTAL 9,188 9,999
TOTAL % OF VOTE 39% 43%
BETHWARE 346 671
BOILING SPRINGS 552 563
CASAR 160 277
FALLSTON
GROVER 353 394
HOLLY SPRINGS 109 85
KINGS MOUNTAIN #1 330 352
KINGS MOUNTAIN #2 406 349
KINGS MOUNTAIN #3 342 459
KINGS MOUNTAIN #4 239 172
KINGSTOWN 297 129
LATTIMORE 372 586
LAWNDALE
MRB-YO 253 245
MULLS 278 324
POLKVILLE
RIPPY 466 691
SHANGHAI 414 522
SHELBY # 1 696 488
SHELBY # 2 738 718
SHELBY # 3 401 333
SHELBY # 4
SHELBY # 5 517 450
SHELBY # 6 453 463
SHELBY # 7 605 721
WACO 626 637
ABSENTEE 157 313
PRECINCT TRANSFER 19 16
PROVISIONAL BALLOTS 59 41
GENERAL ELECTION
MEMBER OF STATE HOUSE OF REPRESENTATIVES
48th House District
PRECINCT DEDMON HORN WESTMORELAND CLARY ROGERS WEATHERLY
TOTAL 13,190 12,916 10,714 10,793 6,107 9,889
TOTAL % OF VOTE 57% 55% 46% 46% 26% 42%
BETHWARE 450 390 469 589 409 638
BOILING SPRINGS 659 652 506 569 296 464
CASAR 235 196 142 268 182 258
FALLSTON 340 296 213 290 161 288
GROVER 357 319 434 363 261 353
HOLLY SPRINGS 122 113 112 87 56 72
KINGS MOUNTAIN #1 344 303 405 247 247 357
KINGS MOUNTAIN #2 415 374 460 242 243 378
KINGS MOUNTAIN #3 395 360 499 301 277 449
KINGS MOUNTAIN #4 237 211 280 122 112 168
KINGSTOWN 328 348 271 99 47 88
LATTIMORE 542 524 407 485 287 451
LAWNDALE 553 512 455 228 106 214
MRB-YO 287 282 228 261 124 225
MULLS 375 276 261 328 209 313
POLKVILLE 486 470 318 343 193 350
RIPPY 690 551 446 687 333 485
SHANGHAI 582 534 422 465 242 396
SHELBY # 1 778 796 568 500 239 423
SHELBY # 2 765 1032 554 751 320 686
SHELBY # 3 462 509 328 340 148 288
SHELBY # 4 815 859 673 538 137 290
SHELBY # 5 631 621 420 460 207 322
SHELBY # 6 590 556 470 457 240 396
SHELBY # 7 746 847 574 694 351 628
WACO 730 683 563 667 399 515
ABSENTEE 183 216 151 348 253 344
PRECINCT TRANSFER 26 25 22 15 5 10
PROVISIONAL BALLOTS 67 61 63 49 23 40
GENERAL ELECTION
DISTRICT COURT JUDGE
27-B Judicial District
PRECINCT MORGAN
TOTAL 16,315
TOTAL % OF VOTE 70%
BETHWARE 655
BOILING SPRINGS 792
CASAR 253
FALLSTON 380
GROVER 489
HOLLY SPRINGS 148
KINGS MOUNTAIN #1 436
KINGS MOUNTAIN #2 500
KINGS MOUNTAIN #3 516
KINGS MOUNTAIN #4 299
KINGSTOWN 368
LATTIMORE 659
LAWNDALE 591
MRB-YO 363
MULLS 403
POLKVILLE 523
RIPPY 809
SHANGHAI 673
SHELBY # 1 970
SHELBY # 2 1172
SHELBY # 3 586
SHELBY # 4 970
SHELBY # 5 746
SHELBY # 6 708
SHELBY # 7 1010
WACO 881
ABSENTEE 292
PRECINCT TRANSFER 33
PROVISIONAL BALLOTS 90
GENERAL ELECTION
DISTRICT ATTORNEY
27-B Prosecutorial District
PRECINCT YOUNG
TOTAL 16,277
TOTAL % OF VOTE 70%
BETHWARE 650
BOILING SPRINGS 783
CASAR 246
FALLSTON 397
GROVER 475
HOLLY SPRINGS 144
KINGS MOUNTAIN #1 445
KINGS MOUNTAIN #2 495
KINGS MOUNTAIN #3 513
KINGS MOUNTAIN #4 299
KINGSTOWN 365
LATTIMORE 661
LAWNDALE 599
MRB-YO 361
MULLS 397
POLKVILLE 524
RIPPY 811
SHANGHAI 665
SHELBY # 1 957
SHELBY # 2 1162
SHELBY # 3 585
SHELBY # 4 978
SHELBY # 5 753
SHELBY # 6 712
SHELBY # 7 1014
WACO 875
ABSENTEE 291
PRECINCT TRANSFER 33
PROVISIONAL BALLOTS 87
GENERAL ELECTION
SHERIFF OF CLEVELAND COUNTY
PRECINCT CRAWFORD MORROW
TOTAL 17,781 4,971
TOTAL % OF VOTE 76% 21%
BETHWARE 728 296
BOILING SPRINGS 890 226
CASAR 295 164
FALLSTON 437 115
GROVER 508 253
HOLLY SPRINGS 168 31
KINGS MOUNTAIN #1 475 215
KINGS MOUNTAIN #2 538 213
KINGS MOUNTAIN #3 542 268
KINGS MOUNTAIN #4 299 119
KINGSTOWN 389 51
LATTIMORE 741 205
LAWNDALE 668 86
MRB-YO 389 98
MULLS 443 174
POLKVILLE 627 137
RIPPY 806 371
SHANGHAI 714 237
SHELBY # 1 1009 199
SHELBY # 2 1320 179
SHELBY # 3 627 113
SHELBY # 4 1022 125
SHELBY # 5 853 129
SHELBY # 6 770 189
SHELBY # 7 1133 226
WACO 949 315
ABSENTEE 311 211
PRECINCT TRANSFER 35 3
PROVISIONAL BALLOTS 95 23
GENERAL ELECTION
CLERK OF SUPERIOR COURT
PRECINCT THRIFT
TOTAL 17,548
TOTAL % OF VOTE 75%
BETHWARE 731
BOILING SPRINGS 854
CASAR 279
FALLSTON 442
GROVER 516
HOLLY SPRINGS 157
KINGS MOUNTAIN #1 466
KINGS MOUNTAIN #2 527
KINGS MOUNTAIN #3 576
KINGS MOUNTAIN #4 314
KINGSTOWN 396
LATTIMORE 717
LAWNDALE 649
MRB-YO 390
MULLS 436
POLKVILLE 573
RIPPY 901
SHANGHAI 728
SHELBY # 1 1010
SHELBY # 2 1216
SHELBY # 3 610
SHELBY # 4 1001
SHELBY # 5 813
SHELBY # 6 775
SHELBY # 7 1075
WACO 951
ABSENTEE 316
PRECINCT TRANSFER 34
PROVISIONAL BALLOTS 95
GENERAL ELECTION
COUNTY CORONER
PRECINCT MITCHEM
TOTAL 17,880
TOTAL % OF VOTE 77%
BETHWARE 730
BOILING SPRINGS 868
CASAR 309
FALLSTON 448
GROVER 534
HOLLY SPRINGS 159
KINGS MOUNTAIN #1 471
KINGS MOUNTAIN #2 539
KINGS MOUNTAIN #3 572
KINGS MOUNTAIN #4 315
KINGSTOWN 397
LATTIMORE 739
LAWNDALE 653
MRB-YO 408
MULLS 448
POLKVILLE 599
RIPPY 926
SHANGHAI 753
SHELBY # 1 1030
SHELBY # 2 1223
SHELBY # 3 628
SHELBY # 4 1020
SHELBY # 5 811
SHELBY # 6 806
SHELBY # 7 1109
WACO 942
ABSENTEE 312
PRECINCT TRANSFER 34
PROVISIONAL BALLOTS 97
GENERAL ELECTION
SOIL_&_WATER_CONSERVATION_DISTRICT_SUPERVISOR
PRECINCT DAVIS VESS G. WALKER W._WALKER,_JR. WRITE-IN
TOTAL 8,729 3,298 7,593 7,658 13
TOTAL % OF VOTE 37% 14% 33% 33% 0%
BETHWARE 452 195 336 356 0
BOILING SPRINGS 448 152 394 312 4
CASAR 116 41 220 240 0
FALLSTON 200 78 203 216 0
GROVER 296 142 243 223 0
HOLLY SPRINGS 83 46 84 64 0
KINGS MOUNTAIN #1 283 111 200 211 1
KINGS MOUNTAIN #2 278 91 198 245 0
KINGS MOUNTAIN #3 322 103 243 275 1
KINGS MOUNTAIN #4 153 64 116 117 0
KINGSTOWN 189 72 131 101 0
LATTIMORE 409 131 376 342 4
LAWNDALE 226 98 301 294 0
MRB-YO 229 65 193 184 1
MULLS 218 74 243 285 0
POLKVILLE 266 99 363 311 0
RIPPY 530 187 457 355 1
SHANGHAI 382 156 301 301 0
SHELBY # 1 465 196 352 397 0
SHELBY # 2 503 170 363 503 0
SHELBY # 3 321 113 252 258 0
SHELBY # 4 363 136 338 313 0
SHELBY # 5 366 159 284 312 0
SHELBY # 6 409 167 322 361 0
SHELBY # 7 505 173 467 467 0
WACO 474 192 401 378 0
ABSENTEE 190 66 158 183 1
PRECINCT TRANSFER 13 7 10 15 0
PROVISIONAL BALLOTS 40 14 44 39 0
GENERAL ELECTION
NORTH CAROLINA CLEAN WATER BONDS
PRECINCT FOR AGAINST
TOTAL 12,821 6,575
TOTAL % OF VOTE 55% 28%
BETHWARE 569 331
BOILING SPRINGS 670 291
CASAR 180 195
FALLSTON 294 202
GROVER 403 239
HOLLY SPRINGS 98 67
KINGS MOUNTAIN #1 381 189
KINGS MOUNTAIN #2 417 193
KINGS MOUNTAIN #3 486 198
KINGS MOUNTAIN #4 199 106
KINGSTOWN 256 106
LATTIMORE 509 340
LAWNDALE 436 207
MRB-YO 277 175
MULLS 269 292
POLKVILLE 389 271
RIPPY 615 389
SHANGHAI 522 300
SHELBY # 1 714 313
SHELBY # 2 990 316
SHELBY # 3 484 177
SHELBY # 4 594 249
SHELBY # 5 578 243
SHELBY # 6 536 283
SHELBY # 7 789 400
WACO 744 326
ABSENTEE 324 141
PRECINCT TRANSFER 27 8
PROVISIONAL BALLOTS 71 28
GENERAL ELECTION
NORTH CAROLINA NATURAL GAS BONDS
PRECINCT FOR AGAINST
TOTAL 9,962 9,056
TOTAL % OF VOTE 43% 39%
BETHWARE 421 466
BOILING SPRINGS 527 418
CASAR 143 231
FALLSTON 217 265
GROVER 301 325
HOLLY SPRINGS 70 101
KINGS MOUNTAIN #1 287 278
KINGS MOUNTAIN #2 323 266
KINGS MOUNTAIN #3 388 275
KINGS MOUNTAIN #4 163 139
KINGSTOWN 243 122
LATTIMORE 378 451
LAWNDALE 338 287
MRB-YO 219 218
MULLS 181 368
POLKVILLE 298 354
RIPPY 402 580
SHANGHAI 402 408
SHELBY # 1 588 422
SHELBY # 2 804 459
SHELBY # 3 370 289
SHELBY # 4 502 329
SHELBY # 5 450 356
SHELBY # 6 393 400
SHELBY # 7 628 533
WACO 577 471
ABSENTEE 270 189
PRECINCT TRANSFER 23 11
PROVISIONAL BALLOTS 56 45

Last Update: 11/18/98

Name: DEBRA BLANTON

Email: Debra.Blanton@countynt2.co.cleveland.nc.us