| UNOFFICIAL RESULTS REGULAR MUNICIPAL ELECTION CLEVELAND COUNTY NORTH CAROLINA OCTOBER 7, 1997 | 10/10/97 | ||||||||||||||
| TRANSFER AND ABSENTEE VOTES ARE INCLUDED WHEN FIGURING PRECINCT PERCENTAGES | 01:54:27 PM | ||||||||||||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | -------------------------- | ||||
| C I T Y | O F | S H E L B Y | |||||||||||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | -------------------------- | ||||
| COUNCILMAN | COUNCILMAN | COUNCILMAN | COUNCILMAN | ||||||||||||
| WARD 1 | WARD 3 | WARD 4 | WARD 5 | ||||||||||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | -------------------------- | ||||
| PRECINCT | # REG | # VOTING | % VOTING | RAPER | WRITE-IN | CLOYD | FONVIELLE | HUBBARD | WRITE-IN | GILBERT, III | WRITE-IN | ALLEN | HAMRICK | THOMPSON | WRITE-IN |
| --------------------------------------------- | - | - | - | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | -------------------------- |
| SHELBY # 1 | 2078 | 107 | 5.1% | 90 | 1 | 33 | 61 | 12 | 90 | 64 | 16 | 17 | |||
| SHELBY # 2 | 2845 | 306 | 10.8% | 229 | 2 | 69 | 217 | 14 | 254 | 241 | 18 | 34 | |||
| SHELBY # 3 | 1906 | 189 | 9.9% | 135 | 84 | 89 | 17 | 150 | 1 | 139 | 13 | 28 | |||
| SHELBY # 4 | 1408 | 69 | 4.9% | 56 | 1 | 15 | 44 | 14 | 57 | 1 | 18 | 27 | 16 | 1 | |
| SHELBY # 5 | 128 | 6 | 4.7% | 3 | 3 | 3 | 0 | 5 | 5 | 1 | 0 | ||||
| SHELBY # 6 | 804 | 15 | 1.9% | 12 | 6 | 6 | 3 | 13 | 12 | 2 | 1 | ||||
| SHELBY # 7 | 2616 | 190 | 7.3% | 143 | 1 | 60 | 101 | 22 | 155 | 146 | 9 | 32 | |||
| TRANSFER | 0 | 0 | #DIV/0! | ||||||||||||
| ABSENTEE | 9 | 9 | 100.0% | 7 | 6 | 3 | 0 | 5 | 5 | 1 | 2 | ||||
| PROVISIONAL | 0 | 0 | #DIV/0! | ||||||||||||
| RAPER | WRITE-IN | CLOYD | FONVIELLE | HUBBARD | WRITE-IN | GILBERT, III | WRITE-IN | ALLEN | HAMRICK | THOMPSON | WRITE-IN | ||||
| --------------------------------------------- | - | - | - | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | -------------------------- |
| TOTAL ** | 11,785 | 891 | 7.56% | 675 | 5 | 276 | 524 | 82 | 0 | 729 | 2 | 630 | 87 | 130 | 1 |
| TOTAL % OF VOTE | 76% | 1% | 31% | 59% | 9% | 0% | 82% | 0% | 71% | 10% | 15% | 0% | |||
| 10 | OF 10 PRECINCTS REPORTING | ||||||||||||||
| **Total # REG does not include Transfer, Absentee or Provisional votes. | |||||||||||||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------- | |||||||||
| T O W N | O F | K I N G S T O W N | |||||||||||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------- | |||||||||
| MAYOR | COUNCILMAN | ||||||||||||||
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------- | |||||||||
| PRECINCT | # REG | # VOTING | % VOTING | LATTIMORE | WITHROW | WRITE-IN | BOYCE | BROOKS | MINTZ | WRITE-IN | |||||
| --------------------------------------------- | - | - | - | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------- | |||||
| KINGSTOWN | 598 | 145 | 24.2% | 87 | 54 | 101 | 99 | 102 | |||||||
| TRANSFER | 1 | 1 | 100.0% | 0 | 1 | 0 | 0 | 1 | |||||||
| ABSENTEE | 0 | 0 | #DIV/0! | ||||||||||||
| PROVISIONAL | 0 | 0 | #DIV/0! | ||||||||||||
| LATTIMORE | WITHROW | WRITE-IN | BOYCE | BROOKS | MINTZ | WRITE-IN | |||||||||
| --------------------------------------------- | - | - | - | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------- | |||||
| TOTAL ** | 598 | 146 | 24.41% | 87 | 55 | 0 | 101 | 99 | 103 | 0 | |||||
| TOTAL % OF VOTE | 60% | 38% | 0% | 69% | 68% | 71% | 0% | ||||||||
| 4 | OF 4 PRECINCTS REPORTING | ||||||||||||||
| **Total # REG does not include Transfer, Absentee or Provisional votes. |
Last Update: 10/10/97
Name: DEBRA BLANTON