UNOFFICIAL RESULTS MUNICIPAL ELECTIONS
CLEVELAND COUNTY NORTH CAROLINA NOVEMBER 6, 2001
11/16/01 1:11 PM
REGULAR MUNICIPAL ELECTIONS
TOWN OF BOILING SPRINGS
MAYOR COMMISSIONER
   
PRECINCT HAMRICK WRITE-IN BALDWIN BEASON, JR. ELLIOTT SCHAU WRITE-IN WRITE-IN
TOTAL 211 1 31 193 177 43 1 0
TOTAL % OF VOTE 99.5283% 0.4717% 6.9663% 43.3708% 39.7753% 9.6629% 0.2247% 0.0000%
BOILING SPRINGS 211 1 31 193 177 43 1 0
ABSENTEE 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0
TOWN OF CASAR
MAYOR COUNCILMAN
   
PRECINCT MELTON WRITE-IN IVESTER PEELER WALKER WRITE-IN WRITE-IN WRITE-IN
TOTAL 49 0 38 45 43 1 0 0
TOTAL % OF VOTE 100.0000% 0.0000% 29.9213% 35.4331% 33.8583% 0.7874% 0.0000% 0.0000%
CASAR 49 0 38 45 43 1 0 0
ABSENTEE 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0
TOWN OF FALLSTON
MAYOR COUNCILMAN
   
PRECINCT BOGGS WRITE-IN BEAM CLAY WRITE-IN WRITE-IN
TOTAL 56 0 55 55 0 0
TOTAL % OF VOTE 100.0000% 0.0000% 50.0000% 50.0000% 0.0000% 0.0000%
FALLSTON 56 0 55 55 0 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF GROVER
COMMISSIONER
 
PRECINCT POTTS ROLLINS WILLIS WRITE-IN WRITE-IN WRITE-IN
TOTAL 35 42 42 0 0 0
TOTAL % OF VOTE 19.1257% 22.9508% 22.9508% 0.0000% 0.0000% 0.0000%
GROVER 35 42 42 0 0 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF LATTIMORE
MAYOR COUNCILMAN
   
PRECINCT TOWERY WRITE-IN COOK LUCAS TAYLOR WILSON WRITE-IN WRITE-IN WRITE-IN
TOTAL 44 3 24 43 40 48 2 0 0
TOTAL % OF VOTE 93.6170% 6.3830% 15.2866% 27.3885% 25.4777% 30.5732% 1.2739% 0.0000% 0.0000%
LATTIMORE 43 3 24 42 39 47 2 0 0
ABSENTEE 1 0 0 1 1 1 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0 0
TOWN OF LAWNDALE
MAYOR COUNCILMAN
   
PRECINCT O'BRIEN WRITE-IN BUFF PADGETT WRITE-IN WRITE-IN
TOTAL 86 4 84 54 18 0
TOTAL % OF VOTE 95.5556% 4.4444% 53.8462% 34.6154% 11.5385% 0.0000%
LAWNDALE 86 4 84 54 18 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF MOORESBORO
COUNCILMAN
 
PRECINCT GREENE WRITE-IN WRITE-IN
TOTAL 27 16 0
TOTAL % OF VOTE 62.7907% 37.2093% 0.0000%
MRB-YO 27 16 0
ABSENTEE 0 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF BELWOOD (Mulls)
COUNCILMAN
 
PRECINCT HOYLE SELF WRITE-IN WRITE-IN
TOTAL 68 62 0 0
TOTAL % OF VOTE 52.3077% 47.6923% 0.0000% 0.0000%
MULLS (Belwood) 68 62 0 0
ABSENTEE 0 0 0 0
PRECINCT TRANSFER 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0
TOWN OF POLKVILLE
COUNCILMAN
 
PRECINCT BRIDGES PEDERSEN WRITE-IN WRITE-IN
TOTAL 53 62 0 0
TOTAL % OF VOTE 46.0870% 53.9130% 0.0000% 0.0000%
POLKVILLE 52 60 0 0
ABSENTEE 1 1 0 0
PRECINCT TRANSFER 0 0 0 0
PROVISIONAL BALLOTS 0 1 0 0
TOWN OF WACO
ALDERMAN (Unexpired Term) ALDERMAN
   
PRECINCT BRITTAIN WRITE-IN BAKER WRITE-IN
TOTAL 27 0 29 0
TOTAL % OF VOTE 100.0000% 0.0000% 100.0000% 0.0000%
WACO 27 0 29 0
ABSENTEE 0 0 0 0
PRECINCT TRANSFER 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0
TOWN OF EARL (Rippy)
MAYOR COUNCILMAN
   
PRECINCT ELLIS WRITE-IN AUSTELL EARL FRANCIS HOPPER MOSS WRITE-IN WRITE-IN WRITE-IN WRITE-IN
TOTAL 20 0 19 13 15 19 16 0 0 0 0
TOTAL % OF VOTE 100.0000% 0.0000% 23.1707% 15.8537% 18.2927% 23.1707% 19.5122% 0.0000% 0.0000% 0.0000% 0.0000%
RIPPY 20 0 19 13 15 19 16 0 0 0 0
ABSENTEE 0 0 0 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0 0 0 0
TOWN OF PATTERSON SPRINGS (Rippy)
COMMISSIONER
 
PRECINCT CANIPE CAROTHERS HOLLIFIELD WRITE-IN WRITE-IN WRITE-IN
TOTAL 25 28 23 0 0 0
TOTAL % OF VOTE 32.8947% 36.8421% 30.2632% 0.0000% 0.0000% 0.0000%
RIPPY 24 27 22 0 0 0
ABSENTEE 1 1 1 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
SHELBY CITY SCHOOL DISTRICT
MEMBER OF SCHOOL BOARD
 
PRECINCT HAMRICK MORGAN WRITE-IN WRITE-IN
TOTAL 315 303 3 0
TOTAL % OF VOTE 50.7246% 48.7923% 0.4831% 0.0000%
SHELBY #1 31 31 0 0
SHELBY #2 90 83 0 0
SHELBY #3 48 50 2 0
SHELBY #4 27 29 0 0
SHELBY #5 2 2 0 0
SHELBY #6 4 1 0 0
SHELBY #7 80 76 1 0
SHELBY #8 22 21 0 0
ABSENTEE 6 5 0 0
PRECINCT TRANSFER 1 1 0 0
PROVISIONAL BALLOTS 4 4 0 0
CLEVELAND COUNTY SANITARY DISTRICT
COMMISSIONER
 
PRECINCT BROOKS NORMAN PRICE ROBERTS SUBER WEASE WRITE-IN WRITE-IN WRITE-IN
TOTAL 766 1,690 687 478 416 682 3 0 0
TOTAL % OF VOTE 16.2219% 35.7899% 14.5489% 10.1228% 8.8098% 14.4430% 0.0635% 0.0000% 0.0000%
BETHWARE 44 59 38 29 63 33 0 0 0
BOILING SPRINGS 30 36 23 12 8 22 0 0 0
CASAR 38 123 97 19 14 47 0 0 0
FALLSTON 24 57 19 12 8 22 0 0 0
GROVER 35 81 40 40 50 29 0 0 0
KINGS MOUNTAIN #1 48 43 31 32 59 29 0 0 0
KINGS MOUNTAIN #3 1 8 0 2 2 1 0 0 0
KINGS MOUNTAIN #4 0 0 0 0 0 0 0 0 0
KINGSTOWN 34 60 18 16 5 23 1 0 0
LATTIMORE 55 67 48 27 16 46 0 0 0
LAWNDALE 52 137 28 12 11 62 0 0 0
MRB-YO 35 69 29 32 13 23 2 0 0
MULLS (Belwood) 61 148 52 24 17 43 0 0 0
OAKGROVE 46 80 19 44 59 23 0 0 0
POLKVILLE 59 313 62 30 11 87 0 0 0
RIPPY (P. Spgs. & Earl) 46 98 46 39 13 51 0 0 0
SHANGHAI 25 59 21 16 6 24 0 0 0
SHELBY #1 1 0 0 0 1 0 0 0 0
SHELBY #4 11 28 13 6 5 10 0 0 0
SHELBY #5 32 61 31 32 7 27 0 0 0
SHELBY #6 20 24 6 11 7 16 0 0 0
SHELBY #7 0 0 1 2 1 0 0 0 0
SHELBY #8 25 47 26 13 13 32 0 0 0
WACO 37 76 31 25 20 24 0 0 0
ABSENTEE 5 12 6 2 5 7 0 0 0
PRECINCT TRANSFER 0 1 0 0 0 1 0 0 0
PROVISIONAL BALLOTS 2 3 2 1 2 0 0 0 0
KINGS MOUNTAIN SCHOOL BOARD
MEMBER OF SCHOOL BOARD MEMBER OF SCHOOL BOARD
(Outside Seat) (At Large Seat)
   
PRECINCT BLANTON FALLS McCLAIN WRITE-IN WRITE-IN BARNETTE SMITH WRITE-IN
TOTAL 1,451 1,113 1,395 3 0 974 1,365 4
TOTAL % OF VOTE 36.6229% 28.0919% 35.2095% 0.0757% 0.0000% 41.5706% 58.2586% 0.1707%
BETHWARE 72 53 63 0 0 42 59 0
GROVER 108 108 104 0 0 58 112 1
KINGS MOUNTAIN #1 303 238 289 1 0 232 290 1
KINGS MOUNTAIN #2 356 281 375 0 0 250 366 0
KINGS MOUNTAIN #3 420 288 357 1 0 271 349 1
KINGS MOUNTAIN #4 98 76 128 1 0 79 103 1
OAKGROVE 69 48 54 0 0 22 68 0
ABSENTEE 17 15 17 0 0 11 14 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 8 6 8 0 0 9 4 0
CITY OF KINGS MOUNTAIN
MAYOR CITY COUNCIL (At Large)
   
PRECINCT BELT HAMRICK MURPHREY WRITE-IN CARROLL CHAPPELL MOORE MULLINAX WHITE WRITE-IN WRITE-IN
TOTAL 508 63 1,383 2 269 720 916 587 750 3 0
TOTAL % OF VOTE 25.9714% 3.2209% 70.7055% 0.1022% 8.2897% 22.1880% 28.2280% 18.0894% 23.1125% 0.0924% 0.0000%
KINGS MOUNTAIN #1 160 17 255 0 52 94 205 182 162 2 0
KINGS MOUNTAIN #2 136 15 501 1 111 266 281 182 250 0 0
KINGS MOUNTAIN #3 139 16 486 1 79 258 325 160 264 0 0
KINGS MOUNTAIN #4 67 15 112 0 22 86 86 58 60 0 0
ABSENTEE 2 0 24 0 4 13 13 3 9 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 4 0 5 0 1 3 6 2 5 1 0
CITY OF KINGS MOUNTAIN
CITY COUNCIL - WARD 1 CITY COUNCIL - WARD 2 CITY COUNCIL - WARD 3 CITY COUNCIL - WARD 4 CITY COUNCIL - WARD 5
         
PRECINCT FLETCHER SHIPP WRITE-IN GUYTON LEONARD ROSS WRITE-IN COOKE HAMRICK KELLY WORCESTER WRITE-IN HAMBRIGHT SPEARS WRITE-IN BOSTIC DEVANE WRITE-IN
TOTAL 47 268 0 140 49 126 0 114 32 179 13 0 178 295 0 89 406 0
TOTAL % OF VOTE 14.9206% 85.0794% 0.0000% 44.4444% 15.5556% 40.0000% 0.0000% 33.7278% 9.4675% 52.9586% 3.8462% 0.0000% 37.6321% ####### 0.0000% 17.9798% ####### 0.0000%
KINGS MOUNTAIN #1
  WARD 1 16 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  WARD 2 0 0 0 97 42 101 0 0 0 0 0 0 0 0 0 0 0 0
  WARD 3 0 0 0 0 0 0 0 31 6 81 2 0 0 0 0 0 0 0
KINGS MOUNTAIN #2
  WARD 1 26 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  WARD 2 0 0 0 43 7 25 0 0 0 0 0 0 0 0 0 0 0 0
  WARD 3 0 0 0 0 0 0 0 48 12 47 7 0 0 0 0 0 0 0
  WARD 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 253 0
KINGS MOUNTAIN #3
  WARD 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  WARD 4 0 0 0 0 0 0 0 0 0 0 0 0 164 280 0 0 0 0
  WARD 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 139 0
KINGS MOUNTAIN #4
  WARD 1 4 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  WARD 3 0 0 0 0 0 0 0 35 14 51 3 0 0 0 0 0 0 0
  WARD 4 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0 0 0
ABSENTEE 0 4 0 0 0 0 0 0 0 0 0 0 4 6 0 0 11 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0 0 3 0