UNOFFICIAL RESULTS GENERAL ELECTION
CLEVELAND COUNTY NORTH CAROLINA NOV. 7, 2000
11/10/00 5:27 PM
 
PRESIDENT AND VICE-PRESIDENT
OF THE UNITED STATES
 
PRECINCT GORE/LIEBERMAN BUSH/CHENEY BROWNE/OLIVER BUCHANAN/FOSTER WRITE-IN
TOTAL
TOTAL 13,455 19,064 109 104 14 32,746
TOTAL % OF VOTE 41.0890% 58.2178% 0.3329% 0.3176% 0.0428% # VOTING
BETHWARE 189 477 2 7 0 696
BOILING SPRINGS 542 1195 10 1 0 1805
CASAR 151 512 4 2 0 696
FALLSTON 221 507 1 3 0 763
GROVER 433 761 5 5 0 1249
HOLLY SPRINGS 118 144 0 1 0 271
KINGS MOUNTAIN #1 431 618 4 3 0 1105
KINGS MOUNTAIN #2 484 552 0 1 4 1080
KINGS MOUNTAIN #3 424 782 3 5 0 1249
KINGS MOUNTAIN #4 310 295 1 1 0 631
KINGSTOWN 361 145 1 0 0 547
LATTIMORE 385 910 3 9 0 1320
LAWNDALE 586 381 1 7 0 1001
MRB-YO 248 444 6 1 0 727
MULLS (Belwood) 269 563 4 4 4 878
OAKGROVE 347 929 6 11 0 1344
POLKVILLE 380 656 3 6 0 1082
RIPPY (Patterson Spgs.) 458 941 9 5 0 1461
SHANGHAI 439 752 5 4 1 1224
SHELBY #1 573 332 2 3 3 837
SHELBY #2 607 925 3 1 0 1593
SHELBY #3 392 392 3 2 0 778
SHELBY #4 599 357 1 1 0 980
SHELBY #5 476 504 3 0 0 1018
SHELBY #6 511 601 2 2 0 1153
SHELBY #7 563 778 5 3 0 1385
SHELBY #8 361 449 3 1 2 853
WACO 565 699 3 1 0 1313
ABSENTEE 1853 2313 15 14 0 4440
PRECINCT TRANSFER 47 25 0 0 0 73
PROVISIONAL BALLOTS 132 125 1 0 0 281
STRAIGHT PARTY TICKET
 
PRECINCT DEMOCRATIC REPUBLICAN LIBERTARIAN REFORM
TOTAL
TOTAL 8,459 5,674 80 35 14,248
TOTAL % OF VOTE 59.3697% 39.8231% 0.5615% 0.2456% # VOTING
BETHWARE 82 144 0 1 696
BOILING SPRINGS 271 375 6 4 1805
CASAR 78 199 1 1 696
FALLSTON 106 116 3 1 763
GROVER 276 273 5 1 1249
HOLLY SPRINGS 81 51 0 0 271
KINGS MOUNTAIN #1 272 212 3 2 1105
KINGS MOUNTAIN #2 294 171 0 1 1080
KINGS MOUNTAIN #3 193 226 2 0 1249
KINGS MOUNTAIN #4 211 106 0 2 631
KINGSTOWN 318 30 1 0 547
LATTIMORE 190 293 5 1 1320
LAWNDALE 451 86 0 2 1001
MRB-YO 172 109 1 1 727
MULLS (Belwood) 162 180 4 0 878
OAKGROVE 170 321 1 4 1344
POLKVILLE 203 183 3 2 1082
RIPPY (Patterson Spgs.) 277 283 7 2 1461
SHANGHAI 259 183 2 1 1224
SHELBY #1 359 77 3 1 837
SHELBY #2 318 174 5 0 1593
SHELBY #3 246 88 3 0 778
SHELBY #4 451 80 2 1 980
SHELBY #5 328 144 0 0 1018
SHELBY #6 383 210 0 1 1153
SHELBY #7 287 165 6 3 1385
SHELBY #8 204 113 3 0 853
WACO 381 245 3 0 1313
ABSENTEE 1290 770 9 3 4440
PRECINCT TRANSFER 37 5 0 0 73
PROVISIONAL BALLOTS 109 62 2 0 281
MEMBER OF CONGRESS
9th CONGRESSIONAL DISTRICT
 
PRECINCT McGUIRE MYRICK COLE CAHANEY
TOTAL
TOTAL 10,967 21,693 178 35 32,984
TOTAL % OF VOTE 33.2495% 65.7683% 0.5397% 0.2456% # VOTING
BETHWARE 132 541 2 2 696
BOILING SPRINGS 406 1332 10 9 1805
CASAR 106 562 3 3 696
FALLSTON 151 575 3 3 763
GROVER 340 851 11 10 1249
HOLLY SPRINGS 95 159 4 0 271
KINGS MOUNTAIN #1 343 729 4 9 1105
KINGS MOUNTAIN #2 385 666 5 0 1080
KINGS MOUNTAIN #3 304 887 9 10 1249
KINGS MOUNTAIN #4 262 350 1 2 631
KINGSTOWN 362 168 0 2 547
LATTIMORE 309 974 3 8 1320
LAWNDALE 496 459 8 8 1001
MRB-YO 218 491 3 6 727
MULLS (Belwood) 226 598 10 7 878
OAKGROVE 251 1051 7 8 1344
POLKVILLE 297 758 2 6 1082
RIPPY (Patterson Spgs.) 376 1033 7 6 1461
SHANGHAI 364 826 9 4 1224
SHELBY #1 423 392 3 0 837
SHELBY #2 484 1063 9 0 1593
SHELBY #3 312 467 10 4 778
SHELBY #4 536 425 6 2 980
SHELBY #5 413 558 5 4 1018
SHELBY #6 439 686 4 5 1153
SHELBY #7 441 923 7 5 1385
SHELBY #8 286 547 2 1 853
WACO 456 805 5 7 1313
ABSENTEE 1594 2646 19 14 4440
PRECINCT TRANSFER 40 33 0 0 73
PROVISIONAL BALLOTS 120 138 7 1 281
GOVERNOR
 
PRECINCT EASLEY VINROOT HOWE SCHELL
TOTAL
TOTAL 17,218 15,586 342 99 33,245
TOTAL % OF VOTE 51.7912% 46.8822% 1.0287% 0.2978% # VOTING
BETHWARE 256 407 9 2 696
BOILING SPRINGS 820 903 29 8 1805
CASAR 246 422 10 2 696
FALLSTON 344 390 6 3 763
GROVER 561 647 9 3 1249
HOLLY SPRINGS 143 116 3 0 271
KINGS MOUNTAIN #1 533 529 13 9 1105
KINGS MOUNTAIN #2 577 473 5 0 1080
KINGS MOUNTAIN #3 550 655 14 3 1249
KINGS MOUNTAIN #4 361 252 6 1 631
KINGSTOWN 422 108 4 1 547
LATTIMORE 567 725 16 4 1320
LAWNDALE 688 287 8 7 1001
MRB-YO 370 338 6 2 727
MULLS (Belwood) 411 431 11 4 878
OAKGROVE 504 801 15 8 1344
POLKVILLE 576 493 10 1 1082
RIPPY (Patterson Spgs.) 626 778 21 5 1461
SHANGHAI 604 595 8 3 1224
SHELBY #1 521 288 13 3 837
SHELBY #2 797 763 13 1 1593
SHELBY #3 483 309 10 2 778
SHELBY #4 701 267 10 1 980
SHELBY #5 560 417 10 5 1018
SHELBY #6 625 508 10 1 1153
SHELBY #7 753 615 10 6 1385
SHELBY #8 476 356 3 2 853
WACO 646 613 18 2 1313
ABSENTEE 2280 1981 38 10 4440
PRECINCT TRANSFER 55 18 0 0 73
PROVISIONAL BALLOTS 162 101 4 0 281
LIEUTENANT GOVERNOR
 
PRECINCT PERDUE COCHRANE CARTER
TOTAL
TOTAL 17,467 14,122 573 32,162
TOTAL % OF VOTE 54.3094% 43.9090% 1.7816% # VOTING
BETHWARE 278 365 15 696
BOILING SPRINGS 796 869 26 1805
CASAR 230 389 20 696
FALLSTON 360 335 12 763
GROVER 569 583 31 1249
HOLLY SPRINGS 143 108 3 271
KINGS MOUNTAIN #1 566 453 24 1105
KINGS MOUNTAIN #2 604 407 11 1080
KINGS MOUNTAIN #3 584 563 27 1249
KINGS MOUNTAIN #4 370 225 11 631
KINGSTOWN 429 88 3 547
LATTIMORE 595 654 20 1320
LAWNDALE 691 247 19 1001
MRB-YO 368 313 9 727
MULLS (Belwood) 430 384 14 878
OAKGROVE 553 711 31 1344
POLKVILLE 572 428 26 1082
RIPPY (Patterson Spgs.) 632 737 29 1461
SHANGHAI 624 528 19 1224
SHELBY #1 542 249 9 837
SHELBY #2 792 687 28 1593
SHELBY #3 472 287 18 778
SHELBY #4 689 259 11 980
SHELBY #5 571 366 15 1018
SHELBY #6 649 450 14 1153
SHELBY #7 765 553 25 1385
SHELBY #8 465 327 19 853
WACO 670 554 17 1313
ABSENTEE 2247 1887 64 4440
PRECINCT TRANSFER 56 15 1 73
PROVISIONAL BALLOTS 155 101 2 281
ATTORNEY GENERAL
 
PRECINCT COOPER BOYCE PALMS
TOTAL
TOTAL 15,950 14,755 832 31,537
TOTAL % OF VOTE 50.5755% 46.7863% 2.6382% # VOTING
BETHWARE 248 389 18 696
BOILING SPRINGS 729 886 33 1805
CASAR 201 404 24 696
FALLSTON 289 399 13 763
GROVER 476 639 41 1249
HOLLY SPRINGS 141 105 6 271
KINGS MOUNTAIN #1 502 489 37 1105
KINGS MOUNTAIN #2 539 435 25 1080
KINGS MOUNTAIN #3 476 631 32 1249
KINGS MOUNTAIN #4 353 228 15 631
KINGSTOWN 402 105 7 547
LATTIMORE 509 691 31 1320
LAWNDALE 646 269 25 1001
MRB-YO 349 323 14 727
MULLS (Belwood) 362 417 27 878
OAKGROVE 444 775 50 1344
POLKVILLE 478 475 35 1082
RIPPY (Patterson Spgs.) 590 732 40 1461
SHANGHAI 574 539 30 1224
SHELBY #1 524 240 19 837
SHELBY #2 759 671 30 1593
SHELBY #3 459 280 22 778
SHELBY #4 669 266 10 980
SHELBY #5 543 378 28 1018
SHELBY #6 588 474 36 1153
SHELBY #7 712 565 32 1385
SHELBY #8 427 350 21 853
WACO 615 578 34 1313
ABSENTEE 2143 1900 90 4440
PRECINCT TRANSFER 54 17 0 73
PROVISIONAL BALLOTS 149 105 7 281
AUDITOR
 
PRECINCT CAMPBELL MERRITT
TOTAL
TOTAL 15,820 14,906 30,726
TOTAL % OF VOTE 51.4873% 48.5127% # VOTING
BETHWARE 226 405 696
BOILING SPRINGS 666 930 1805
CASAR 201 391 696
FALLSTON 291 374 763
GROVER 497 641 1249
HOLLY SPRINGS 135 112 271
KINGS MOUNTAIN #1 494 591 1105
KINGS MOUNTAIN #2 530 446 1080
KINGS MOUNTAIN #3 498 610 1249
KINGS MOUNTAIN #4 353 221 631
KINGSTOWN 401 104 547
LATTIMORE 521 667 1320
LAWNDALE 642 267 1001
MRB-YO 346 319 727
MULLS (Belwood) 343 421 878
OAKGROVE 451 779 1344
POLKVILLE 485 472 1082
RIPPY (Patterson Spgs.) 609 716 1461
SHANGHAI 570 554 1224
SHELBY #1 529 233 837
SHELBY #2 724 671 1593
SHELBY #3 457 287 778
SHELBY #4 671 263 980
SHELBY #5 534 388 1018
SHELBY #6 588 485 1153
SHELBY #7 674 591 1385
SHELBY #8 437 346 853
WACO 614 588 1313
ABSENTEE 2133 1911 4440
PRECINCT TRANSFER 51 16 73
PROVISIONAL BALLOTS 149 107 281
COMMISSIONER OF AGRICULTURE
 
PRECINCT PHIPPS TROXLER
TOTAL
TOTAL 17,514 13,680 31,194
TOTAL % OF VOTE 56.1454% 43.8546% # VOTING
BETHWARE 302 343 696
BOILING SPRINGS 797 845 1805
CASAR 244 375 696
FALLSTON 342 352 763
GROVER 551 584 1249
HOLLY SPRINGS 148 99 271
KINGS MOUNTAIN #1 549 450 1105
KINGS MOUNTAIN #2 573 409 1080
KINGS MOUNTAIN #3 550 566 1249
KINGS MOUNTAIN #4 369 219 631
KINGSTOWN 419 87 547
LATTIMORE 595 629 1320
LAWNDALE 676 260 1001
MRB-YO 398 282 727
MULLS (Belwood) 417 382 878
OAKGROVE 526 722 1344
POLKVILLE 585 409 1082
RIPPY (Patterson Spgs.) 658 690 1461
SHANGHAI 655 495 1224
SHELBY #1 541 228 837
SHELBY #2 817 632 1593
SHELBY #3 489 267 778
SHELBY #4 702 242 980
SHELBY #5 570 356 1018
SHELBY #6 645 434 1153
SHELBY #7 748 545 1385
SHELBY #8 493 299 853
WACO 683 532 1313
ABSENTEE 2267 1825 4440
PRECINCT TRANSFER 53 17 73
PROVISIONAL BALLOTS 152 105 281
COMMISSIONER OF INSURANCE
 
PRECINCT LONG CAUSEY
TOTAL
TOTAL 18,726 12,798 31,524
TOTAL % OF VOTE 59.4024% 40.5976% # VOTING
BETHWARE 330 322 696
BOILING SPRINGS 838 821 1805
CASAR 243 375 696
FALLSTON 371 317 763
GROVER 607 556 1249
HOLLY SPRINGS 151 100 271
KINGS MOUNTAIN #1 594 417 1105
KINGS MOUNTAIN #2 621 383 1080
KINGS MOUNTAIN #3 611 515 1249
KINGS MOUNTAIN #4 383 210 631
KINGSTOWN 441 76 547
LATTIMORE 632 602 1320
LAWNDALE 713 232 1001
MRB-YO 418 266 727
MULLS (Belwood) 452 351 878
OAKGROVE 585 678 1344
POLKVILLE 609 396 1082
RIPPY (Patterson Spgs.) 723 637 1461
SHANGHAI 690 468 1224
SHELBY #1 565 216 837
SHELBY #2 906 554 1593
SHELBY #3 515 254 778
SHELBY #4 727 223 980
SHELBY #5 615 329 1018
SHELBY #6 670 421 1153
SHELBY #7 811 491 1385
SHELBY #8 518 285 853
WACO 711 517 1313
ABSENTEE 2460 1671 4440
PRECINCT TRANSFER 56 15 73
PROVISIONAL BALLOTS 160 100 281
COMMISSIONER OF LABOR
 
PRECINCT BERGER BERRY
TOTAL
TOTAL 15,527 15,176 30,703
TOTAL % OF VOTE 50.5716% 49.4284% # VOTING
BETHWARE 232 399 696
BOILING SPRINGS 665 933 1805
CASAR 193 398 696
FALLSTON 292 382 763
GROVER 490 651 1249
HOLLY SPRINGS 133 114 271
KINGS MOUNTAIN #1 467 515 1105
KINGS MOUNTAIN #2 512 469 1080
KINGS MOUNTAIN #3 478 626 1249
KINGS MOUNTAIN #4 348 236 631
KINGSTOWN 403 101 547
LATTIMORE 514 676 1320
LAWNDALE 624 285 1001
MRB-YO 343 329 727
MULLS (Belwood) 345 433 878
OAKGROVE 427 817 1344
POLKVILLE 470 486 1082
RIPPY (Patterson Spgs.) 569 754 1461
SHANGHAI 570 555 1224
SHELBY #1 511 249 837
SHELBY #2 708 696 1593
SHELBY #3 440 311 778
SHELBY #4 656 274 980
SHELBY #5 534 390 1018
SHELBY #6 575 497 1153
SHELBY #7 690 586 1385
SHELBY #8 419 354 853
WACO 605 602 1313
ABSENTEE 2114 1934 4440
PRECINCT TRANSFER 53 14 73
PROVISIONAL BALLOTS 147 110 281
SECRETARY OF STATE
 
PRECINCT MARSHALL BLAKE
TOTAL
TOTAL 17,268 13,705 30,973
TOTAL % OF VOTE 55.7518% 44.2482% # VOTING
BETHWARE 276 367 696
BOILING SPRINGS 759 856 1805
CASAR 220 393 696
FALLSTON 339 343 763
GROVER 563 584 1249
HOLLY SPRINGS 149 99 271
KINGS MOUNTAIN #1 557 444 1105
KINGS MOUNTAIN #2 549 429 1080
KINGS MOUNTAIN #3 546 576 1249
KINGS MOUNTAIN #4 366 222 631
KINGSTOWN 417 86 547
LATTIMORE 570 640 1320
LAWNDALE 672 248 1001
MRB-YO 381 291 727
MULLS (Belwood) 409 370 878
OAKGROVE 521 717 1344
POLKVILLE 550 413 1082
RIPPY (Patterson Spgs.) 658 675 1461
SHANGHAI 615 518 1224
SHELBY #1 546 223 837
SHELBY #2 817 607 1593
SHELBY #3 486 267 778
SHELBY #4 705 229 980
SHELBY #5 569 357 1018
SHELBY #6 645 436 1153
SHELBY #7 743 537 1385
SHELBY #8 458 323 853
WACO 681 535 1313
ABSENTEE 2291 1804 4440
PRECINCT TRANSFER 53 17 73
PROVISIONAL BALLOTS 157 99 281
SUPERINTENDENT OF
PUBLIC INSTRUCTION
 
PRECINCT WARD BARRICK
TOTAL
TOTAL 17,221 13,606 30,827
TOTAL % OF VOTE 55.8634% 44.1366% # VOTING
BETHWARE 278 358 696
BOILING SPRINGS 800 828 1805
CASAR 216 382 696
FALLSTON 324 344 763
GROVER 543 591 1249
HOLLY SPRINGS 147 98 271
KINGS MOUNTAIN #1 559 431 1105
KINGS MOUNTAIN #2 585 399 1080
KINGS MOUNTAIN #3 556 563 1249
KINGS MOUNTAIN #4 365 223 631
KINGSTOWN 409 96 547
LATTIMORE 565 628 1320
LAWNDALE 669 247 1001
MRB-YO 389 283 727
MULLS (Belwood) 409 369 878
OAKGROVE 508 733 1344
POLKVILLE 549 418 1082
RIPPY (Patterson Spgs.) 644 684 1461
SHANGHAI 624 504 1224
SHELBY #1 551 213 837
SHELBY #2 787 625 1593
SHELBY #3 484 267 778
SHELBY #4 697 233 980
SHELBY #5 560 361 1018
SHELBY #6 629 443 1153
SHELBY #7 745 530 1385
SHELBY #8 467 320 853
WACO 679 531 1313
ABSENTEE 2275 1786 4440
PRECINCT TRANSFER 53 16 73
PROVISIONAL BALLOTS 155 102 281
TREASURER
 
PRECINCT MOORE McKOY
TOTAL
TOTAL 17,558 13,297 30,855
TOTAL % OF VOTE 56.9049% 43.0951% # VOTING
BETHWARE 289 354 696
BOILING SPRINGS 766 847 1805
CASAR 236 367 696
FALLSTON 342 336 763
GROVER 544 591 1249
HOLLY SPRINGS 146 101 271
KINGS MOUNTAIN #1 566 427 1105
KINGS MOUNTAIN #2 587 398 1080
KINGS MOUNTAIN #3 564 554 1249
KINGS MOUNTAIN #4 368 220 631
KINGSTOWN 417 89 547
LATTIMORE 585 613 1320
LAWNDALE 694 226 1001
MRB-YO 398 274 727
MULLS (Belwood) 419 360 878
OAKGROVE 531 707 1344
POLKVILLE 547 417 1082
RIPPY (Patterson Spgs.) 656 673 1461
SHANGHAI 635 492 1224
SHELBY #1 557 201 837
SHELBY #2 832 581 1593
SHELBY #3 498 254 778
SHELBY #4 699 229 980
SHELBY #5 582 342 1018
SHELBY #6 644 430 1153
SHELBY #7 776 514 1385
SHELBY #8 473 310 853
WACO 684 524 1313
ABSENTEE 2313 1750 4440
PRECINCT TRANSFER 52 16 73
PROVISIONAL BALLOTS 158 100 281
CHIEF JUSTICE
NC SUPREME COURT
 
PRECINCT FRYE LAKE
TOTAL
TOTAL 15,324 16,377 31,701
TOTAL % OF VOTE 48.3392% 51.6608% # VOTING
BETHWARE 228 431 696
BOILING SPRINGS 668 993 1805
CASAR 191 437 696
FALLSTON 271 432 763
GROVER 485 685 1249
HOLLY SPRINGS 123 127 271
KINGS MOUNTAIN #1 472 547 1105
KINGS MOUNTAIN #2 523 485 1080
KINGS MOUNTAIN #3 501 650 1249
KINGS MOUNTAIN #4 345 254 631
KINGSTOWN 400 120 547
LATTIMORE 485 752 1320
LAWNDALE 630 318 1001
MRB-YO 334 357 727
MULLS (Belwood) 355 448 878
OAKGROVE 430 838 1344
POLKVILLE 460 546 1082
RIPPY (Patterson Spgs.) 579 786 1461
SHANGHAI 557 597 1224
SHELBY #1 510 275 837
SHELBY #2 720 757 1593
SHELBY #3 441 329 778
SHELBY #4 641 311 980
SHELBY #5 523 422 1018
SHELBY #6 569 536 1153
SHELBY #7 664 658 1385
SHELBY #8 403 396 853
WACO 620 610 1313
ABSENTEE 1999 2147 4440
PRECINCT TRANSFER 52 18 73
PROVISIONAL BALLOTS 145 115 281
ASSOCIATE JUSTICE
NC SUPREME COURT
 
PRECINCT FREEMAN EDMUNDS, JR.
TOTAL
TOTAL 15,448 15,344 30,792
TOTAL % OF VOTE 50.1689% 49.8311% # VOTING
BETHWARE 238 403 696
BOILING SPRINGS 661 944 1805
CASAR 195 411 696
FALLSTON 283 395 763
GROVER 488 647 1249
HOLLY SPRINGS 134 116 271
KINGS MOUNTAIN #1 495 494 1105
KINGS MOUNTAIN #2 516 468 1080
KINGS MOUNTAIN #3 479 637 1249
KINGS MOUNTAIN #4 335 255 631
KINGSTOWN 406 102 547
LATTIMORE 507 688 1320
LAWNDALE 638 278 1001
MRB-YO 330 342 727
MULLS (Belwood) 351 423 878
OAKGROVE 426 817 1344
POLKVILLE 459 491 1082
RIPPY (Patterson Spgs.) 582 737 1461
SHANGHAI 564 562 1224
SHELBY #1 515 255 837
SHELBY #2 694 710 1593
SHELBY #3 454 301 778
SHELBY #4 659 273 980
SHELBY #5 512 404 1018
SHELBY #6 582 486 1153
SHELBY #7 668 609 1385
SHELBY #8 402 364 853
WACO 622 595 1313
ABSENTEE 2053 2011 4440
PRECINCT TRANSFER 51 18 73
PROVISIONAL BALLOTS 149 108 281
JUDGE OF COURT OF APPEALS
 
PRECINCT HORTON, JR. McCULLOUGH
TOTAL
TOTAL 15,520 14,782 30,302
TOTAL % OF VOTE 51.2177% 48.7823% # VOTING
BETHWARE 232 389 696
BOILING SPRINGS 661 912 1805
CASAR 180 407 696
FALLSTON 300 372 763
GROVER 485 633 1249
HOLLY SPRINGS 132 115 271
KINGS MOUNTAIN #1 484 478 1105
KINGS MOUNTAIN #2 522 445 1080
KINGS MOUNTAIN #3 481 608 1249
KINGS MOUNTAIN #4 341 246 631
KINGSTOWN 402 94 547
LATTIMORE 495 666 1320
LAWNDALE 637 262 1001
MRB-YO 348 317 727
MULLS (Belwood) 351 414 878
OAKGROVE 429 791 1344
POLKVILLE 463 472 1082
RIPPY (Patterson Spgs.) 576 728 1461
SHANGHAI 563 549 1224
SHELBY #1 500 243 837
SHELBY #2 728 641 1593
SHELBY #3 447 289 778
SHELBY #4 660 267 980
SHELBY #5 520 392 1018
SHELBY #6 590 477 1153
SHELBY #7 677 577 1385
SHELBY #8 414 353 853
WACO 619 585 1313
ABSENTEE 2086 1932 4440
PRECINCT TRANSFER 49 18 73
PROVISIONAL BALLOTS 148 110 281
JUDGE OF COURT OF APPEALS
 
PRECINCT FULLER TYSON
TOTAL
TOTAL 15,732 14,385 30,117
TOTAL % OF VOTE 52.2363% 47.7637% # VOTING
BETHWARE 230 387 696
BOILING SPRINGS 651 909 1805
CASAR 192 392 696
FALLSTON 298 372 763
GROVER 489 617 1249
HOLLY SPRINGS 143 102 271
KINGS MOUNTAIN #1 494 460 1105
KINGS MOUNTAIN #2 522 438 1080
KINGS MOUNTAIN #3 491 597 1249
KINGS MOUNTAIN #4 350 235 631
KINGSTOWN 399 96 547
LATTIMORE 507 643 1320
LAWNDALE 648 243 1001
MRB-YO 347 313 727
MULLS (Belwood) 354 402 878
OAKGROVE 451 762 1344
POLKVILLE 496 435 1082
RIPPY (Patterson Spgs.) 589 710 1461
SHANGHAI 560 541 1224
SHELBY #1 509 233 837
SHELBY #2 714 650 1593
SHELBY #3 442 290 778
SHELBY #4 660 261 980
SHELBY #5 538 364 1018
SHELBY #6 581 478 1153
SHELBY #7 681 561 1385
SHELBY #8 429 339 853
WACO 633 559 1313
ABSENTEE 2136 1872 4440
PRECINCT TRANSFER 51 16 73
PROVISIONAL BALLOTS 147 108 281
JUDGE OF COURT OF APPEALS
 
PRECINCT HUDSON STAM
TOTAL
TOTAL 16,283 13,684 29,967
TOTAL % OF VOTE 54.3364% 45.6636% # VOTING
BETHWARE 248 370 696
BOILING SPRINGS 690 853 1805
CASAR 207 373 696
FALLSTON 325 340 763
GROVER 504 600 1249
HOLLY SPRINGS 147 99 271
KINGS MOUNTAIN #1 502 450 1105
KINGS MOUNTAIN #2 547 408 1080
KINGS MOUNTAIN #3 512 575 1249
KINGS MOUNTAIN #4 355 227 631
KINGSTOWN 402 91 547
LATTIMORE 529 619 1320
LAWNDALE 645 246 1001
MRB-YO 355 305 727
MULLS (Belwood) 380 372 878
OAKGROVE 463 736 1344
POLKVILLE 512 413 1082
RIPPY (Patterson Spgs.) 630 661 1461
SHANGHAI 585 512 1224
SHELBY #1 522 211 837
SHELBY #2 738 614 1593
SHELBY #3 468 263 778
SHELBY #4 678 239 980
SHELBY #5 539 358 1018
SHELBY #6 603 450 1153
SHELBY #7 692 541 1385
SHELBY #8 447 313 853
WACO 655 544 1313
ABSENTEE 2197 1783 4440
PRECINCT TRANSFER 52 15 73
PROVISIONAL BALLOTS 154 103 281
JUDGE OF COURT OF APPEALS
 
PRECINCT MARTIN ENOCHS
TOTAL
TOTAL 16,092 13,971 29,967
TOTAL % OF VOTE 53.5276% 46.4724% # VOTING
BETHWARE 240 378 696
BOILING SPRINGS 667 884 1805
CASAR 194 383 696
FALLSTON 318 346 763
GROVER 496 609 1249
HOLLY SPRINGS 141 104 271
KINGS MOUNTAIN #1 482 467 1105
KINGS MOUNTAIN #2 524 440 1080
KINGS MOUNTAIN #3 495 589 1249
KINGS MOUNTAIN #4 346 238 631
KINGSTOWN 403 93 547
LATTIMORE 561 596 1320
LAWNDALE 638 250 1001
MRB-YO 358 311 727
MULLS (Belwood) 362 386 878
OAKGROVE 457 753 1344
POLKVILLE 489 447 1082
RIPPY (Patterson Spgs.) 618 677 1461
SHANGHAI 593 509 1224
SHELBY #1 524 207 837
SHELBY #2 746 619 1593
SHELBY #3 468 271 778
SHELBY #4 675 245 980
SHELBY #5 549 349 1018
SHELBY #6 594 459 1153
SHELBY #7 708 527 1385
SHELBY #8 438 327 853
WACO 639 556 1313
ABSENTEE 2165 1834 4440
PRECINCT TRANSFER 55 13 73
PROVISIONAL BALLOTS 149 104 281
JUDGE OF COURT OF APPEALS
 
PRECINCT WYNN, JR. SCHOLLANDER
TOTAL
TOTAL 15,928 13,891 29,819
TOTAL % OF VOTE 53.4156% 46.5844% # VOTING
BETHWARE 254 359 696
BOILING SPRINGS 678 865 1805
CASAR 184 382 696
FALLSTON 308 343 763
GROVER 485 612 1249
HOLLY SPRINGS 134 111 271
KINGS MOUNTAIN #1 497 448 1105
KINGS MOUNTAIN #2 521 432 1080
KINGS MOUNTAIN #3 489 585 1249
KINGS MOUNTAIN #4 354 232 631
KINGSTOWN 399 94 547
LATTIMORE 535 607 1320
LAWNDALE 642 241 1001
MRB-YO 357 304 727
MULLS (Belwood) 361 382 878
OAKGROVE 453 738 1344
POLKVILLE 487 432 1082
RIPPY (Patterson Spgs.) 596 693 1461
SHANGHAI 572 521 1224
SHELBY #1 521 211 837
SHELBY #2 735 608 1593
SHELBY #3 459 271 778
SHELBY #4 672 239 980
SHELBY #5 541 357 1018
SHELBY #6 609 444 1153
SHELBY #7 679 542 1385
SHELBY #8 436 325 853
WACO 636 557 1313
ABSENTEE 2137 1833 4440
PRECINCT TRANSFER 51 15 73
PROVISIONAL BALLOTS 146 108 281
DISTRICT COURT JUDGE
DISTRICT 27-B
 
PRECINCT BLACK SMITH
TOTAL
TOTAL 16,887 13,872 30,759
TOTAL % OF VOTE 54.9010% 45.0990% # VOTING
BETHWARE 259 367 696
BOILING SPRINGS 745 865 1805
CASAR 208 400 696
FALLSTON 329 357 763
GROVER 540 586 1249
HOLLY SPRINGS 131 111 271
KINGS MOUNTAIN #1 493 481 1105
KINGS MOUNTAIN #2 554 425 1080
KINGS MOUNTAIN #3 521 578 1249
KINGS MOUNTAIN #4 350 241 631
KINGSTOWN 408 99 547
LATTIMORE 576 621 1320
LAWNDALE 647 273 1001
MRB-YO 368 299 727
MULLS (Belwood) 388 385 878
OAKGROVE 485 743 1344
POLKVILLE 506 455 1082
RIPPY (Patterson Spgs.) 659 673 1461
SHANGHAI 601 529 1224
SHELBY #1 542 214 837
SHELBY #2 868 571 1593
SHELBY #3 471 279 778
SHELBY #4 691 239 980
SHELBY #5 577 349 1018
SHELBY #6 657 423 1153
SHELBY #7 710 556 1385
SHELBY #8 437 342 853
WACO 709 506 1313
ABSENTEE 2249 1781 4440
PRECINCT TRANSFER 56 17 73
PROVISIONAL BALLOTS 152 107 281
DISTRICT COURT JUDGE
DISTRICT 27-B
 
PRECINCT FOSTER
TOTAL
TOTAL 21,138 21,138
TOTAL % OF VOTE 100.0000% # VOTING
BETHWARE 372 696
BOILING SPRINGS 1042 1805
CASAR 286 696
FALLSTON 465 763
GROVER 699 1249
HOLLY SPRINGS 168 271
KINGS MOUNTAIN #1 628 1105
KINGS MOUNTAIN #2 686 1080
KINGS MOUNTAIN #3 686 1249
KINGS MOUNTAIN #4 427 631
KINGSTOWN 437 547
LATTIMORE 716 1320
LAWNDALE 727 1001
MRB-YO 478 727
MULLS (Belwood) 491 878
OAKGROVE 700 1344
POLKVILLE 629 1082
RIPPY (Patterson Spgs.) 841 1461
SHANGHAI 783 1224
SHELBY #1 611 837
SHELBY #2 1080 1593
